Will appear here after each round (See also www.karting.co.uk/Results/ )
(Provisional Points tables follow the full results)

B4/Elf Super One Rotax Series 1/6: Clay Pigeon 20.03.05: Results Summary

Rotax Max: Heat 1: 1 Karl Haxton (Gillard); 2 Denis Gorman (Vanspeed); 3 Adam Murphy (CRG). Heat 2:1 David Griffiths (Diablo); 2 David Bellchambers (Tony); 3 John Boyd (Gillard). Heat 3: 1 Ben Cruttenden (Tony); 2 James Bean (Arrow); 3 Paul Wilkins (MS). Heat 4: 1 Dan Hazlewood (Sodi); 2 Chris Trott (Tony); 3 Phil English (Tony).  Heat 5: 1 Glen Denny (Gillard); 2 Iain Inglis (Kosmic); 3 Matthew Smettem (Tony).  Heat 6: 1 Charles Le Boutilier (Trulli); 2 Lee Pattison (Redspeed); 3 Inglis. Heat 7: 1 James Russell (Redspeed); 2 Joel Roundacre (Gillard); 3 Stephen Tyldsley (Tony).  Heat 8: 1 English; 2 Daniel Russell (Tony); 3 Ross Wilson (Gillard).  Heat 9: 2 Paul Munn (PCR); 2 Bean; 3 Ian Rumbold (Gillard).  C Final: 1 Le Boutillier; 2 William Allen (CRG); 3 Tony Rodgers (Tony); 4 Richard Stott (Arrow).  B Final: 1 Boyd; 2 Richie Steele (Gillard); 3 English; 4 Roundacre.  A Final: 1 Inglis; 2 Gorman; 3 Chris Lock (Gillard); 4 Daniel Holland (Gillard); 5 Bean; 6 Haxton.

Junior Rotax: Heat 1 : 1 Adam Christodoulou (Tony); 2 Chris Palmer (Intrepid); 3 Nigel Moore (Birel).  Heat 2: 1 Sam Smithson (Tony); 2 Guillermo Marquez (Tony). 3 David McDonald (Tony). Heat 3: 1 Jack Whelan (Tony); 2 Thomas Arme (Kosmic); 3 Philip Gynn (Intrepid). Heat 4: 1 Liam Fenwick (Tony); 2 Michael Kent (Diablo); 3 Palmer.  Heat 5: 1 Marquez; 2 Simon Dunning (Tony); 3 Smithson. Heat 6: 1 Lewis Williamson (CAT); 2 William Masters (Kosmic); 3 Christodoulou.  Heat 7: 1 Gynn; 2 Greg Harper (Tony); 3 Whelan. C Final: 1 Daniel Cammish (Octane); 2 Luciano Bacheta (Gillard); 3 Rupert Svendsen-Cook (Octane); 4 Dunning.  B Final: 1 McDonald; 2 James Stephen (Gillard); 3 Jack Hawksworth (CRG); 4 Daniel Lloyd (Sodi).  A Final: 1 Arme; 2 Palmer; 3 Christodoulou; 4  Smithson;  5 Harper; 6 Whelan.

MiniMax: Heat 1: 1 Robert Foster-Jones (Tony); 2 James Colburn (Tony); 3 Dominic Russell (Tony). Heat 2: 1 Lewis Reeves (Tony); 2 Andrew Tooley (Tony); 3 Jack Harvey (Tony).  Heat 3: 1 Harvey; 2 Tom Grice (Intrepid); 3 Alex Jeffrey (Wright).  Heat 4: 1 Conor Stephenson (Trulli); 2 Tom Patterson (Intrepid); 3 Reeves.  Heat 5: 1 Reeves; 2 Robert Butler (Birel); 3 Harvey.  B Final: 1 Ryan Cooper (Octane); 2 Craig Stirling (Tony); 3 Jordan Chamberlain (BRM); 4 Nick Kelly (Tony).  A Final: 1 Reeves; 2 Harvey; 3 Tooley; 4 Foster-Jones; 5 Jeffrey; 6 Devon Modell (Maranello).

                                                                                68
RESULTS OF THE QUALIFYING AND FINALS

                OFFICIAL TIMED QUALIFYING RESULT - FORMULA ROTAX MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  29  M   IAIN INGLIS             10        0.050.00  33.47  9 8.17 28
    2  0   M   DENIS GORMAN             9            0.00  33.42  3 8.27 28
    3 126  M   JAMES BEAN               9        0.130.00  33.55  3 8.01 28
    4  32  M   DAVID GRIFFITHS         12        0.110.00  33.53  4 8.05 27
    5  40  M   MARCUS WELLER            8        0.150.00  33.57  5 7.97 27
    6 101  M   BEN CRUTTENDEN           7        0.090.00  33.51  3 8.09 27
    7  8   M   KARL HAXTON             13        0.090.00  33.51  3 8.09 26
    8  23  M   ADAM MURPHY             11        0.130.00  33.55  4 8.01 26
    9  12  M   LEE JENNER               9        0.180.00  33.60  3 7.91 26
    10 18  M   LLOYD SAVAGE            15        0.240.00  33.66  8 7.79 25
    11 14  M   DANIEL HOLLAND          11        0.130.00  33.55  4 8.01 25
    12 51  M   CHRIS LOCK               8        0.140.00  33.56  4 7.99 25
    13 68  M   SIMON ROBERTS           12        0.190.00  33.61  5 7.89 24
    14 31  M   ALASTAIR JACKSON        12        0.240.00  33.66  8 7.79 24
    15 70  M   PAUL RAILSTON            7        0.160.00  33.58  4 7.95 24
    16 10  M   RAYMIE EASTWOOD         17        0.250.00  33.67  7 7.77 23
    17123  M   RICHIE STEELE           15        0.220.00  33.64  3 7.83 23
    18 20  M   DAVID PARKER            12        0.180.00  33.60  3 7.91 23
    19 5   M   DAVID                   15        0.230.00  33.65  3 7.81 22
               BELLCHAMBERS
    20 99  M   LEE PATTISON            10        0.260.00  33.68  4 7.75 22
    21 2   M   JOHN BOYD               10        0.180.00  33.60  4 7.91 22
    22 41  M   ROSS WILSON             14        0.320.00  33.74  4 7.63 21
    23 49  M   PAUL WILKINS            14        0.300.00  33.72  3 7.67 21
    24 21  M   JAMES ABRAHAM           11        0.280.00  33.70  2 7.71 21
    25111  M   ADAM CHARNLEY           13        0.330.00  33.75  8 7.61 20
    26 3   M   TRISTRAM OMAN           13        0.280.00  33.70  8 7.71 20
    27 24  M   PHILIP HARKNESS         12        0.300.00  33.72  9 7.67 20
    28130  M   ROB WHELDON             16        0.370.00  33.79  5 7.53 19
    29 57  M   DEAN WATERS             12        0.350.00  33.77  8 7.57 19
    30 79  M   PHILIP LIDDLE            8        0.420.00  33.84  2 7.43 19
    31 91  M   JEDD COOKE              13
                                                 0.480.00  33.90  4 7.31 18
    32 80  M   JOEL ROUNDACRE          13        0.380.00  33.80  9 7.51 18
    33 27  M   EDWARD CONNOR           11        0.350.00  33.77  6 7.57 18
    34 35  M   MARK DUNNING            17        0.390.00  33.81 14 7.49 17
    35 61  M   HARRY ARNOLD            13        0.490.00  33.91  3 7.29 17
    36 48  M   DANIEL RUSSELL          10        0.470.00  33.89  3 7.33 17
    37 17  M   JASON EDEWARDS          16        0.400.00  33.82  8 7.47 16
    38 88  M   MATTHEW SMETTEM         14        0.500.00  33.92 10 7.27 16
    39 25  M   DAN HAZLEWOOD            6        0.510.00  33.93  2 7.25 16
    40 56  M   NEIL WALKER             16        0.530.00  33.95  9 7.21 15
    41 43  M   PAUL MUNN               11        0.400.00  33.82 11 7.47 15
    42 34  M   JAMES RUSSELL           10        0.510.00  33.93  3 7.25 15
    43 30  M   TREVOR HAYES            16        0.530.00  33.95  2 7.21 14
    44 72  M   LARS SEXTON             11        0.570.00  33.99  6 7.13 14
    45 67  M   DAVID RICHARDSON        10        0.440.00  33.86  4 7.39 14
    46 46  M   GRANT CONNELLY          15        0.660.00  34.08 10 6.95 13
    47 22  M   STEPHEN TYLDSLEY        14        0.530.00  33.95  3 7.21 13
    48 53  M   JAMIE ALLISON           11        0.490.00  33.91  8 7.29 13
    49 59  M   IAN RUMBOLD             17        0.620.00  34.04  7 7.03 12
    50 47  M   JAMIE GARVIE            15        0.680.00  34.10 10 6.91 12
    51116  M   ANDREW DUNN              6        0.570.00  33.99  3 7.13 12
    52 62  M   TONY RODGERS            17        0.720.00  34.14 11 6.83 11
    53 13  M   CHRIS TROTT             16        0.580.00  34.00 12 7.11 11
    54148  M   STEPHEN BLACK           12        0.620.00  34.04 10 7.03 11
    55 28  M   WILLIAM BLACKSHAW       17        0.580.00  34.00  7 7.11 10
    56 42  M   BEN CONSTANDUROS        15        0.730.00  34.15  6 6.81 10
    57 81  M   WILLIAM ALLEN           14        0.630.00  34.05 12 7.01 10
    58 90  M   SAM PARK                13        0.600.00  34.02  5 7.07  9
    59 44  M   ANTON STAMPS             9        0.810.00  34.23  5 6.66  9
    60 38  M   DANIEL TUFFS             7        0.640.00  34.06  7 6.99  9
    61 60  M   JAMES KING              13        0.640.00  34.06  3 6.99  8
    62 97  M   GORDON CHENERY          13        0.830.00  34.25  9 6.62  8
    63 58  M   RICHARD STOTT           12        0.640.00  34.06 11 6.99  8
    64 92  M   STEPHEN STRUDWICK       17        0.820.00  34.24 14 6.64  7
    65 36  M   GAVIN PETTY             15        0.800.00  34.22 11 6.68  7
    66 87  M   JOHN LANGRIDGE          13        0.950.00  34.37  8 6.39  7
    67 16  M   JAMES McDONALD           8        0.880.00  34.30  5 6.52  6
    68 98  M   GLEN DENNY               7        1.020.00  34.44  2 6.25  6
    69 45  M   MICHAEL SANDERSON        6        1.050.00  34.47  4 6.19  6
    70 65  M   ADRIAN WARD             16        1.380.00  34.80  8 5.57  5
    71 84  M   TAMSIN CHITTENDEN       13        1.110.00  34.53  5 6.08  5
    72 50  M   CHLOE DUKE               9        1.140.00  34.56  4 6.02  5
    73 54  M   CHARLES LE               0            0.00         0 0.00  0
               BOUTILLIER
    74 55  M   JOE BAILEY               0            0.00         0 0.00  0
       Exclusions
       15 M    PHIL ENGLISH             N.14.17 UNDERWEIGHT              0
       Fastest 
       0  M    DENIS GORMAN                                33.42  3 8.27



                  OFFICIAL TIMED QUALIFYING RESULT - FORMULA JUNIOR ROTAX UK

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  99 JR   CHRIS PALMER            14            0.00  33.69  7 7.73 28
    2  17 JR   JACK WHELAN             11        0.030.00  33.72  6 7.67 28
    3 110 JR   ADAM                     9        0.080.00  33.77  5 7.57 28
               CHRISTODOULOU
    4  42 JR   SAM SMITHSON            14        0.010.00  33.70  7 7.71 27
    5  24 JR   DAVID McDONALD          11        0.150.00  33.84  6 7.43 27
    6  27 JR   DAVID SUTTON            10        0.130.00  33.82  5 7.47 27
    7  20 JR   PHILIP GYNN             16        0.140.00  33.83  5 7.45 26
    8 105 JR   STEFAN WILSON           15        0.240.00  33.93  5 7.25 26
    9  44 JR   SAM TORDOFF             12        0.230.00  33.92  7 7.27 26
    10 23 JR   MITCHELL BAYER-         16        0.230.00  33.92  9 7.27 25
               GOLDMAN
    11 37 JR   NIGEL MOORE             14        0.140.00  33.83 10 7.45 25
    12106 JR   THOMAS ARME             13        0.260.00  33.95  7 7.21 25
    13 91 JR   GREG HARPER             17        0.270.00  33.96 13 7.19 24
    14 87 JR   DON DE GRAAFF           16        0.300.00  33.99  4 7.13 24
    15 48 JR   DEAN STONEMAN           14        0.380.00  34.07  6 6.97 24
    16 69 JR   BENJAMIN                17        0.490.00  34.18  9 6.75 23
               WHITEHEAD
    17104 JR   SAM BENNETT             14        0.300.00  33.99  4 7.13 23
    18 33 JR   ZAC CHAPMAN              9        0.290.00  33.98  7 7.15 23
    19 26 JR   DAVID THOMPSON          17        0.410.00  34.10  8 6.91 22
    20 30 JR   CHRIS MATTHEWS          14        0.340.00  34.03  3 7.05 22
    21 39 JR   RYAN OAKLEY             12        0.560.00  34.25 11 6.62 22
    22 22 JR   GUILLERMO MARQUEZ       17        0.430.00  34.12  5 6.87 21
    23 38 JR   LEWIS BROWN             16        0.340.00  34.03  7 7.05 21
    24 85 JR   WILLIAM MASTERS         14        0.570.00  34.26  5 6.60 21
    25 76 JR   JAMES McDONALD          17        0.450.00  34.14  8 6.83 20
    26 92 JR   IAIN MASON              16        0.620.00  34.31 11 6.50 20
    27 45 JR   JAMES STEPHEN           14        0.380.00  34.07  6 6.97 20
    28 71 JR   JACK HAWKSWORTH         17        0.710.00  34.40  8 6.33 19
    29 90 JR   MATTY TIPPING           14        0.460.00  34.15  9 6.81 19
    30 32 JR   JAMES PARK               7        0.410.00  34.10  5 6.91 19
    31 18 JR   DANIEL LLOYD            16        0.470.00  34.16  6 6.79 18
    32 58 JR   LEWIS TURNER            14        0.530.00  34.22  5 6.68 18
    33 72 JR   LIAM FENWICK             3        0.710.00  34.40  2 6.33 18
    34 56 JR   LEWIS WILLIAMSON        16        0.690.00  34.38  6 6.37 17
    35 50 JR   RICHARD MITCHAM         12        0.540.00  34.23  3 6.66 17
    36 59 JR   DANIEL PYNE             10        0.740.00  34.43  4 6.27 17
    37 28 JR   HARRY COCKILL           14        0.540.00  34.23  7 6.66 16
    38 65 JR   CHRIS LAW               13        0.810.00  34.50 13 6.14 16
    39 31 JR   HARRY DRYSDALE          13        0.760.00  34.45  4 6.23 16
    40 34 JR   KENNETH THIRLWALL       17        0.560.00  34.25  6 6.62 15
    41 78 JR   WILLIAM PRIEST          15        0.810.00  34.50  4 6.14 15
    42 93 JR   DAVID RUBIE-TODD        14        0.850.00  34.54  8 6.06 15
    43 52 JR   ALEXANDER GATTON        15        0.890.00  34.58  6 5.98 14
    44 29 JR   JACK CAMPFIELD          13        0.910.00  34.60  8 5.94 14
    45 16 JR   DANIEL PAYNE            11        0.600.00  34.29  6 6.54 14
    46 98 JR   BRADLEY SMITH           17        0.950.00  34.64  5 5.87 13
    47 40 JR   LUCIANO BACHETA         14        0.900.00  34.59  3 5.96 13
    48 51 JR   ABBIE EATON              9        0.960.00  34.65  4 5.85 13
    49 63 JR   MATTHEW SANDERS         12        0.970.00  34.66  9 5.83 12
    50 57 JR   DANIEL CAMMISH          11        1.090.00  34.78  3 5.60 12
    51 41 JR   ROSS MINTY               9        0.910.00  34.60  4 5.94 12
    52 67 JR   RUPERT SVENDSEN-        16        1.030.00  34.72  6 5.72 11
               COOK
    53 75 JR                       
               SAM ASHDOWN             10        1.320.00  35.01  9 5.17 11
    54 49 JR   MICHAEL HUME             7        1.120.00  34.81  5 5.55 11
    55 19 JR   JOSHUA BROOKS           15        1.830.00  35.52 11 4.24 10
    56 43 JR   SCOTT PICKLES            8        1.070.00  34.76  3 5.64 10
    57 68 JR   LUKE JONES               0            0.00         0 0.00 10
    58 25 JR   STEPHEN BLAY            16        1.110.00  34.80 12 5.57  9
    59 89 JR   MICHAEL KENT             0            0.00         0 0.00  9

       Exclusions
       35 JR   SIMON DUNNING            N.14.17. UNDERWEIGHT             0
       Fastest 
       99 JR   CHRIS PALMER                                33.69  7 7.73

                 RACE 22. 'C' FINAL RESULT - FORMULA JUNIOR ROTAX UK

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  57 JR   DANIEL CAMMISH          12 09.88      0.89  35.77  0 0.97 0   4
   2  40 JR   LUCIANO BACHETA         12 10.85  0.970.78  34.95  9 2.16 0   2
   3  67 JR                       
              RUPERT SVENDSEN-        12 12.03  2.150.64  34.73  8 2.49 0   5
              COOK
   4  35 JR   SIMON DUNNING           12 12.41  2.530.59  34.81  8 2.37 0   1
   5  25 JR   STEPHEN BLAY            12 12.76  2.880.55  34.79 11 2.40 6   3
   6  63 JR                       
              MATTHEW SANDERS         12 18.54  8.669.88  35.41  7 1.48 5   8
   7  68 JR   LUKE JONES              12 27.76  7.888.86  35.66  7 1.12 4   7
   8  19 JR   JOSHUA BROOKS           12 35.14  5.268.07  35.60 12 1.21 3   6

      Fastest 
      67 JR   RUPERT SVENDSEN-                            34.73  8 2.49
              COOK


                  RACE 23. 'C' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  54 M    CHARLES LE              12 56.45      2.53  33.85  7 3.86 0   2
              BOUTILLIER
   2  81 M                            12
              WILLIAM ALLEN              59.78  3.332.11  34.06 10 3.52 0   3
   3  62 M                        
              TONY RODGERS            12 04.61  8.161.52  34.33  8 3.10 0  12
   4  58 M    RICHARD STOTT           12 05.37  8.921.43  34.01 12 3.60 0   1
   5  36 M                        
              GAVIN PETTY             12 05.82  9.371.37  34.18 11 3.34 6   8
   6  61 M                        
              HARRY ARNOLD            12 05.89  9.441.37  34.26  9 3.21 5   5
   7  53 M                        
              JAMIE ALLISON           12 06.50  0.051.29  34.22 11 3.27 4  13
   8  42 M    BEN CONSTANDUROS        12 06.64  0.191.28  34.20 10 3.31 3  14
   9  16 M                        
              JAMES McDONALD          12 06.90  0.451.24  34.53  3 2.80 2   6
   10 60 M    JAMES KING              12 07.31  0.861.20  34.49 11 2.86 1  11
   11 90 M    SAM PARK                12 08.04  1.591.11  33.85  9 3.86 0  22
   12 45 M                        
              MICHAEL SANDERSON       12 09.27  2.820.96  34.52  8 2.81 9  21
   13 50 M    CHLOE DUKE              12 13.04  6.590.52  34.41 10 2.98 8  16
   14 92 M    STEPHEN STRUDWICK       12 13.27  6.820.49  34.55 10 2.77 7  18
   15 84 M    TAMSIN CHITTENDEN       12 13.54  7.090.46  34.66 11 2.60 6  23
   16 65 M    ADRIAN WARD             12 13.96  7.510.41  34.57  9 2.73 5  19
   17 44 M    ANTON STAMPS            12 14.36  7.910.36  34.47  3 2.89 4  10
   18 55 M    JOE BAILEY              12 21.64  5.199.53  34.15  5 3.38 3  17
   19 28 M    WILLIAM BLACKSHAW       11 14.24   Lap6.18  34.66 10 2.60 2   4
      Not-Classi
      38 M    DANIEL TUFFS             7   DNF            34.38  4 3.03 1  15
      97 M    GORDON CHENERY           4   DNF            34.32  3 3.12 0   7
      Non-Starte
      87 M    JOHN LANGRIDGE                                            9  20
      88 M    MATTHEW SMETTEM                                           8   9
      Fastest 
      90 M    SAM PARK                                    33.85  9 3.86
      54 M    CHARLES LE                                  33.85  7 3.86
              BOUTILLIER
      No 36 - 1 second penalty E5.1.8


                 RACE 24. 'B' FINAL RESULT - FORMULA ROTAX MINI MAX 

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  31 MM   RYAN COOPER             12 15.81      0.20  35.84  9 0.87 0   2
   2  18 MM   CRAIG STIRLING          12 19.61  3.809.76  35.75  9 0.99 0   4
   3  75 MM                       
              JORDAN                  12 19.70  3.899.75  35.64  9 1.15 0  11
              CHAMBERLAIN
   4  62 MM   NICK KELLY              12 20.09  4.289.71  35.75  9 0.99 0   8
   5  80 MM                       
              PEDRO MARTINEZ          12 20.19  4.389.70  35.70 11 1.07 2   9
   6  32 MM                       
              DOMINIC RUSSELL         12 21.22  5.419.58  36.12 11 0.47 1   5
   7  76 MM   RICHARD WICKLEN         12 21.58  5.779.54  36.22 11 0.33 0   1
   8  44 MM   JACK ALLISON            12 21.71  5.909.53  36.08  3 0.53 9  10
   9  57 MM   MARK BURTON             12 22.31  6.509.46  36.10  9 0.50 8   6
   10 58 MM   LIAM HAMILTON           12 22.65  6.849.42  35.93  8 0.74 7   7
   11 36 MM                           12
              PETER JEANES               25.53  9.729.10  35.74  7 1.01 6   3

      Fastest 
      75 MM   JORDAN                                      35.64  9 1.15
              CHAMBERLAIN
                   RACE 25. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX UK

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  24 JR   DAVID McDONALD          12 59.73      2.12  34.16 12 3.37 0   3
   2  45 JR   JAMES STEPHEN           12 00.45  0.722.03  34.25  9 3.23 0   2
   3  71 JR                       
              JACK HAWKSWORTH         12 02.44  2.711.79  34.29 12 3.17 0   8
   4  18 JR   DANIEL LLOYD            12 03.32  3.591.68  34.28 12 3.18 0   1
   5  50 JR                       
              RICHARD MITCHAM         12 03.82  4.091.62  34.39 12 3.01 2   4
   6  76 JR                       
              JAMES McDONALD          12 03.94  4.211.60  34.37 11 3.04 1  10
   7  39 JR                       
              RYAN OAKLEY             12 07.91  8.181.12  34.60  5 2.69 0  20
   8  92 JR                       
              IAIN MASON              12 08.23  8.501.09  34.25  8 3.23 9  14
   9  33 JR                       
              ZAC CHAPMAN             12 09.65  9.920.92  34.80  7 2.39 8   6
   10 52 JR                       
              ALEXANDER GATTON        12 09.86  0.130.89  34.72  4 2.51 7  18
   11 49 JR                       
              MICHAEL HUME            12 10.92  1.190.77  34.62 12 2.66 6  12
   12 57 JR   DANIEL CAMMISH          12 11.16  1.430.74  34.54  7 2.78 5
   13 78 JR   WILLIAM PRIEST          12 12.15  2.420.62         3 0.00 4  13
   14 67 JR   RUPERT SVENDSEN-        12 13.59  3.860.45  34.70  9 2.54 3
              COOK
   15 93 JR   DAVID RUBIE-TODD        12 13.83  4.100.43  34.89  9 2.25 2  11
   16 75 JR   SAM ASHDOWN             12 14.16  4.430.39  34.89  9 2.25 1  19
   17 98 JR   BRADLEY SMITH           12 14.48  4.750.35  34.70 10 2.54 0  17
   18 51 JR   ABBIE EATON             12 14.82  5.090.31  34.73  9 2.49 9  24
   19 30 JR   CHRIS MATTHEWS          12 15.32  5.590.25  34.34  8 3.09 8  21
   20 35 JR   SIMON DUNNING           12 15.81  6.080.20  34.72  9 2.51 7
   21 58 JR   LEWIS TURNER            12 16.38  6.650.13  34.42 10 2.96 6  22
   22 29 JR   JACK CAMPFIELD          12 17.25  7.520.03  34.58 12 2.72 5  26
   23 43 JR   SCOTT PICKLES           12 18.01  8.289.95  34.95 11 2.16 4  23
   24 40 JR   LUCIANO BACHETA         12 21.46  1.739.55  35.21  7 1.78 3
   25 65 JR   CHRIS LAW               12 23.53  3.809.32  34.48  8 2.87 2   5
   26 59 JR   DANIEL PYNE             12 34.46  4.738.14  34.84 10 2.33 1  15
      Not-Classi
      31 JR   HARRY DRYSDALE           5   DNF            35.17  5 1.84 0  16
      26 JR   DAVID THOMPSON           5   DNF            35.51  2 1.34 9   7
      87 JR   DON DE GRAAFF            3   DNF            35.14  2 1.88 8   9
      Non-Starte
      41 JR   ROSS MINTY                                                7  25
      Fastest 
      24 JR   DAVID McDONALD                              34.16 12 3.37

                RACE 26. 'B' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  2  M    JOHN BOYD               12 52.36      3.05  33.64  9 4.19 0   2
   2 123 M    RICHIE STEELE           12 52.85  0.492.99  33.56 12 4.32 0   4
   3  15 M                        
              PHIL ENGLISH            12 54.15  1.792.82  33.75  7 4.02 0   1
   4  80 M    JOEL ROUNDACRE          12 55.74  3.382.62  33.70  7 4.10 0   8
   5  91 M                        
              JEDD COOKE              12 56.23  3.872.56  33.87  7 3.82 2   3
   6  10 M                        
              RAYMIE EASTWOOD         12 57.21  4.852.44  33.54 12 4.35 1  11
   7  67 M                        
              DAVID RICHARDSON        12 58.27  5.912.30  33.73  8 4.05 0  12
   8  18 M                        
              LLOYD SAVAGE            12 58.39  6.032.29  33.72 12 4.06 9  19
   9  57 M                        
              DEAN WATERS             12 58.91  6.552.22  33.91 10 3.76 8   9
   10 59 M                        
              IAN RUMBOLD             12 59.10  6.742.20  33.81  7 3.92 7  17
   11 34 M                        
              JAMES RUSSELL           12 59.19  6.832.19  33.61  9 4.24 6  15
   12 30 M                        
              TREVOR HAYES            12 59.50  7.142.15  33.85  7 3.86 5   6
   13 70 M                        
              PAUL RAILSTON           12 59.64  7.282.13  33.58  9 4.29 4  20
   14 24 M                            12
              PHILIP HARKNESS            00.03  7.672.08  33.75  8 4.02 3  25
   15 49 M    PAUL WILKINS            12 00.56  8.202.02  33.80  8 3.94 2  13
   16 48 M    DANIEL RUSSELL          12 01.41  9.051.91  33.91  5 3.76 1  10
   17 46 M    GRANT CONNELLY          12 02.31  9.951.80  33.99  9 3.63 0  23
   18 54 M    CHARLES LE              12 04.08  1.721.59  33.63 10 4.21 9
              BOUTILLIER
   19 62 M    TONY RODGERS            12 04.29  1.931.56  34.09  9 3.48 8
   20 58 M    RICHARD STOTT           12 05.62  3.261.40  33.88  9 3.81 7
   21 47 M    JAMIE GARVIE            12 06.43  4.071.30  34.01  7 3.60 6  26
   22 81 M    WILLIAM ALLEN           12 06.89  4.531.25  33.99  5 3.63 5
   23 56 M    NEIL WALKER             12 08.67  6.311.03  34.11  6 3.45 4  16
   24 35 M                            12
              MARK DUNNING               09.98  7.620.88  33.82  9 3.90 3   7
   25111 M    ADAM CHARNLEY           12 15.89  3.530.19  33.72  5 4.06 2  24
   26 72 M    LARS SEXTON             11 09.60   Lap6.68  36.79  7 9.55 1  14
   27148 M    STEPHEN BLACK           11 23.86   Lap5.18  33.93  5 3.73 0   5

      Not-Classi
      79 M    PHILIP LIDDLE           11   DNF            33.99  5 3.63 9  18
      41 M    ROSS WILSON              3   DNF            35.16  2 1.85 8  22
      Non-Starte
     116 M    ANDREW DUNN                                               7  21
      Fastest 
      10 M    RAYMIE EASTWOOD                             33.54 12 4.35
                  RACE 27. 'A' FINAL RESULT - FORMULA ROTAX MINI MAX 

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1 110 MM   LEWIS REEVES            16 28.52      1.31  34.75 13 2.46 85  1
    2  42 MM                           16
               JACK HARVEY                28.85  0.331.28  34.88  8 2.27 83  2
    3  16 MM                       
               ANDREW TOOLEY           16 31.72  3.201.02  35.05 12 2.01 81  3
    4  55 MM                       
               ROBERT FOSTER-          16 32.21  3.690.98  35.06 15 2.00 79  4
               JONES
    5  21 MM                       
               ALEX JEFFREY            16 37.81  9.290.48  35.26 12 1.70 78  1
    6 107 MM                       
               DEVON MODELL            16 40.48  1.960.25  35.20 15 1.79 77  1
    7  99 MM                       
               JAY TAYLOR              16 41.20  2.680.19  35.18 13 1.82 76  1
    8  72 MM   JAMES COLBURN           16 41.39  2.870.17  35.15  9 1.86 75  9
    9  53 MM                       
               CONOR STEPHENSON        16 43.11  4.590.02  35.39 10 1.51 74  6
    10 20 MM                       
               GEMMA STEPHENSON        16 45.83  7.319.79  35.29 11 1.66 73  1
    11 27 MM                       
               ROSS MAKAR              16 48.81  0.299.54  34.95 10 2.16 72  1
    12 18 MM   CRAIG STIRLING          16 49.00  0.489.52  35.51 15 1.34 71
    13 17 MM                       
               TOM GRICE               16 49.14  0.629.51  35.08  9 1.97 70  1
    14 33 MM   RYAN DENTON             16 49.30  0.789.50  35.50  6 1.35 69  1
    15 37 MM   SHANE CROSBIE           16 49.93  1.419.44  35.41 14 1.48 68  1
    16 75 MM   JORDAN                  16 52.57  4.059.22  35.05 10 2.01 67
               CHAMBERLAIN
    17 31 MM   RYAN COOPER             16 53.05  4.539.18  35.73 13 1.02 66
    18 22 MM   JAMES GRIFFITHS         16 53.70  5.189.13  35.15 13 1.86 65  1
    19 43 MM   LEE NAPOLITANO          16 56.49  7.978.90  35.90  9 0.78 64  1
    20 62 MM   NICK KELLY              16 56.70  8.188.88  35.82 14 0.89 63
    21 61 MM   JOE McKEAND                57.16  8.64
                                       16            8.85  35.83  8 0.88 62  1
    22 71 MM   NICHOLAS WONES          16 00.87  2.358.54  35.41 14 1.48 61  1
    23 77 MM   BILL COWLEY             16 16.03  7.517.35  35.81  9 0.91 60  1
    24112 MM   ROBERT BUTLER           16 31.23  2.716.21  35.27 13 1.69 59  7
    25 25 MM   JAMIE LITTLE            16 22.42  3.902.74  35.26 13 1.70 58  8
    26 34 MM                       
               ALEX WIDDRINGTON        15 30.72   Lap7.91  35.90  6 0.78 57  1
       Not-Classi
       64 MM   ASHLEY CRAIG            15   DNF            35.32 13 1.61 6  1
      115 MM   MATTHEW COOLEY          12   DNF            35.46  7 1.41 5  1
       82 MM   RYAN SINGLETON           0 arter                          4  1
       Exclusions
       23 MM   TOM PATTERSON            0.3.5.1.a & b - o.1.1.2a         0
       Fastest 
      110 MM   LEWIS REEVES                                34.75 13 2.46

                RACE 28. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX UK

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1 106 JR   THOMAS ARME             16 13.77      2.67  33.92 16 3.75 85  6
    2  99 JR                           16
