Will appear here after each round (See also www.karting.co.uk/Results/ )
(Provisional Points tables follow the full results)

B4/Elf Super One Rotax Series 2/6: Shenington 10.04.05: Results

Timed Qualifying:
                                FORMULA ROTAX MAX

       Pl No  C  St Name                 Club   aps  Timeon La ehind  MPH
       1  29   M    IAIN INGLIS          TVKC   10  43.08   9         .86
       2  20   M    DAVID PARKER         SKRC    8  43.25   5   0.17  .66
       3   0   M    DENIS GORMAN         TVKC   12  43.26  10   0.18  .64
       4  21   M    JAMES ABRAHAM        TVKC   10  43.32  10   0.24  .57
       5  24   M    PHILIP HARKNESS      UKC    12  43.38  10   0.30  .50
       6   5   M    DAVID BELLCHAMBERS   TVKC   13  43.43   8   0.35  .44
       7  31   M    ALASTAIR JACKSON     UKC    13  43.43   8   0.35  .44
       8  99   M    LEE PATTISON         TVKC   13  43.43  10   0.35  .44
       9   3   M    TRISTRAM OMAN        TVKC   13  43.46  11   0.38  .40
       10 10   M    RAYMIE EASTWOOD      TVKC   13  43.46  10   0.38  .40
       11 40   M    MARCUS WELLER        TVKC    9  43.49   5   0.41  .37
       12 51   M    CHRIS LOCK           SKRC   13  43.49  13   0.41  .37
       13 25   M    DAN HAZLEWOOD        TVKC    5  43.50   3   0.42  .35
       14  2   M    JOHN BOYD            WSKC   13  43.53   5   0.45  .32
       15 14   M    DANIEL HOLLAND       TVKC   13  43.54  12   0.46  .31
       16 46   M    GRANT CONNELLY       TVKC   13  43.54   4   0.46  .31
       17 111  M    ADAM CHARNLEY        CKRC   13  43.56   6   0.48  .28
       18 130  M    ROB WHELDON          TVKC   13  43.58   8   0.50  .26
       19 23   M    ADAM MURPHY          TVKC   13  43.59  12   0.51  .25
       20 22   M    STEPHEN TYLDSLEY     TVKC   13  43.61   9   0.53  .22
       21 101  M    BEN CRUTTENDEN       BPKC   13  43.64   8   0.56  .19
       22 41   M    ROSS WILSON          WSKC   13  43.64   5   0.56  .19
       23 123  M    RICHIE STEELE        CKRC   13  43.67   3   0.59  .15
       24 70   M    PAUL RAILSTON        TVKC   10  43.68   5   0.60  .14
       25 34   M    JAMES RUSSELL        TVKC   13  43.70   8   0.62  .11
       26 49   M    PAUL WILKINS         TVKC   13  43.70  10   0.62  .11
       27  8   M    KARL HAXTON          SKRC   13  43.73   9   0.65  .08
       28 12   M    LEE JENNER           TVKC   12  43.75   6   0.67  .05
       29 98   M    GLEN DENNY           WMKC   12  43.75  10   0.67  .05
       30 53   M    JAMIE ALLISON        TVKC   13  43.76   8   0.68  .04
       31 43   M                         TVKC
                    PAUL MUNN                   10  43.76   6   0.68  .04
       32 54   M    CHARLES LE           CPKC   13  43.77   6   0.69  .03
                    BOUTILLIER

       33 57   M    DEAN WATERS          BPKC   13  43.77   12  0.69  .03
       34 56   M    NEIL WALKER          SYKC   13  43.78   9   0.70  .02
       35 84   M    TAMSIN CHITTENDEN    TVKC   11  43.81  10   0.73  .98
       36 68   M    SIMON ROBERTS        TVKC   13  43.82   5   0.74  .97
       37 72   M    LARS SEXTON          TVKC   10  43.86   5   0.78  .92
       38 36   M    GAVIN PETTY          TVKC   13  43.87   9   0.79  .91
       39 116  M    ANDREW DUNN          WSKC   13  43.89   5   0.81  .89
       40 81   M    WILLIAM ALLEN        WLKC   13  43.90   9   0.82  .88
       41 48   M    DANIEL RUSSELL       SKRC   13  43.91   5   0.83  .86
       42 97   M    GORDON CHENERY       TVKC   13  43.92   8   0.84  .85
       43 16   M    JAMES McDONALD       TVKC   13  43.93   7   0.85  .84
       44 58   M    RICHARD STOTT        TVKC   13  43.94   7   0.86  .83
       45 80   M    JOEL ROUNDACRE       TVKC   10  43.95   5   0.87  .82
       46 27   M    EDWARD CONNOR        BPKC   13  43.97   8   0.89  .79
       47 17   M    JASON EDEWARDS       BPKC   13  43.98   8   0.90  .78
       48 91   M    JEDD COOKE           SKRC   13  43.98  12   0.90  .78
       49 67   M    DAVID RICHARDSON     TVKC   13  44.00   9   0.92  .76
       50 38   M    DANIEL TUFFS         TVKC    8  44.02   3   0.94  .73
       51 33   M    JACK SMITH           WMKC   13  44.02   9   0.94  .73
       52 13   M    CHRIS TROTT          TVKC    4  44.03   2   0.95  .72
       53 35   M    MARK DUNNING         CPKC   13  44.05  11   0.97  .70
       54 18   M    LLOYD SAVAGE         MBKC   13  44.06   6   0.98  .69
       55 59   M    IAN RUMBOLD          SKRC   13  44.11  10   1.03  .63
       56 90   M    SAM PARK             TVKC   13  44.15  11   1.07  .58
       57 126  M    JAMES BEAN           TVKC   12  44.22   8   1.14  .50
       58 148  M    STEPHEN BLACK        WSKC   13  44.22   6   1.14  .50
       59 60   M    JAMES KING           FEKC   13  44.22   3   1.14  .50
       60 79   M    PHILIP LIDDLE        WLKC   11  44.23   8   1.15  .49
       61 64   M    ADAM WILLIS          TVKC   13  44.26   6   1.18  .45
       62 88   M    MATTHEW SMETTEM      TVKC   13  44.28   5   1.20  .43
       63 61   M    HARRY ARNOLD         KKC    13  44.30  12   1.22  .41
       64 66   M    JULIAN WARNER        TVKC   10  44.31   6   1.23  .40
       65 44   M    ANTON STAMPS         BMKC   13  44.35   6   1.27  .35
       66 50   M    CHLOE DUKE           IOMK   13  44.36  10   1.28  .34
       67 32   M    DAVID GRIFFITHS      TVKC    8  44.37   8   1.29  .33
       68 65   M    ADRIAN WARD          MBKC   13  44.51   4   1.43  .17
       69 15   M    PHIL ENGLISH         TVKC   13  44.56   8   1.48  .11
       70 92   M    STEPHEN STRUDWICK    BPKC   12  44.62  10   1.54  .04
       71 45   M    MICHAEL SANDERSON    TVKC    4  44.86   2   1.78  .77
       72 47   M    JAMIE GARVIE         CPKC   10  44.87   7   1.79  .75
       73 55   M    JOE BAILEY           BPKC   12  44.92   7   1.84  .70

                             FORMULA JUNIOR ROTAX UK

       Pl No  C  St Name                 Club   aps  Timeon La ehind  MPH
       1  110 JR    ADAM CHRISTODOULOU   TVKC    5  44.06   4         .69
       2  99  JR    CHRIS PALMER         TVKC   11  44.19  10   0.13  .54
       3  42  JR    SAM SMITHSON         SKRC   13  44.20  13   0.14  .52
       4  106 JR    THOMAS ARME          TVKC   10  44.22   8   0.16  .50
       5  105 JR    STEFAN WILSON        TVKC   13  44.28   6   0.22  .43
       6  23  JR    MITCHELL BAYER-      TVKC   13  44.31   5   0.25  .40
                    GOLDMAN
       7  44  JR    SAM TORDOFF          TVKC   13  44.34   6   0.28  .36
       8  90  JR    MATTY TIPPING        TVKC   13  44.36   9   0.30  .34
       9  37  JR    NIGEL MOORE          TVKC   13  44.37   9   0.31  .33
       10 91  JR    GREG HARPER          CKRC   13  44.40   4   0.34  .29
       11 38  JR    LEWIS BROWN          TVKC   11  44.43   7   0.37  .26
       12 72  JR    LIAM FENWICK         TVKC   13  44.44  10   0.38  .25
       13 16  JR    DANIEL PAYNE         TVKC   12  44.48   4   0.42  .20
       14 85  JR    WILLIAM MASTERS      TVKC   13  44.48   8   0.42  .20
       15 58  JR    LEWIS TURNER         TVKC   13  44.50  12   0.44  .18
       16 45  JR    JAMES STEPHEN        WSKC   13  44.51  11   0.45  .17
       17 104 JR    SAM BENNETT          SKRC   12  44.52   8   0.46  .15
       18 27  JR    DAVID SUTTON         TVKC   12  44.55   5   0.49  .12
       19 32  JR    JAMES PARK           TVKC   13  44.56   8   0.50  .11
       20 22  JR    GUILLERMO MARQUEZ    TVKC   13  44.57   8   0.51  .10
       21 56  JR    LEWIS WILLIAMSON     NSKC   13  44.58  12   0.52  .08
       22 17  JR    JACK WHELAN          TVKC   13  44.58   5   0.52  .08
       23 50  JR    RICHARD MITCHAM      TVKC   13  44.59   7   0.53  .07
       24 24  JR    DAVID McDONALD       TVKC   13  44.60   7   0.54  .06
       25 26  JR    DAVID THOMPSON       TVKC   13  44.62   7   0.56  .04
       26 34  JR    KENNETH THIRLWALL    WSKC   13  44.63   8   0.57  .03
       27 30  JR    CHRIS MATTHEWS       BPKC   12  44.65   5   0.59  .00
       28 39  JR    RYAN OAKLEY          TVKC    8  44.66   8   0.60  .99
       29 76  JR    JAMES McDONALD       TBA    13  44.67   7   0.61  .98
       30 43  JR    SCOTT PICKLES        SYKC    8  44.69   5   0.63  .96
       31 65  JR    CHRIS LAW            GK&M   11  44.70   5   0.64  .95
       32 20  JR    PHILIP GYNN          CPKC   13  44.71   9   0.65  .94

       33 69  JR    BENJAMIN WHITEHEAD   TVKC   12  44.71  11   0.65  .94
       34 48  JR    DEAN STONEMAN        TVKC   13  44.71  11   0.65  .94
       35 87  JR    DON DE GRAAFF        TVKC   12  44.73  12   0.67  .91
       36 18  JR    DANIEL LLOYD         TVKC   12  44.74   4   0.68  .90
       37 57  JR    DANIEL CAMMISH       MBKC   13  44.75  11   0.69  .89
       38 28  JR    HARRY COCKILL        BPKC   12  44.75  12   0.69  .89
       39 98  JR    BRADLEY SMITH        BMKC   13  44.77  10   0.71  .87
       40 67  JR    RUPERT SVENDSEN-     TVKC   13  44.81   7   0.75  .82
                    COOK
       41 40  JR    LUCIANO BACHETA      BPKC   13  44.82   5   0.76  .81
       42 49  JR    MICHAEL HUME         TVKC   12  44.82  11   0.76  .81
       43 31  JR    HARRY DRYSDALE       BPKC    8  44.85   6   0.79  .78
       44 36  JR    LAURA TILLETT        TVKC   13  44.86  10   0.80  .77
       45 52  JR    ALEXANDER GATTON     TVKC   12  45.00   8   0.94  .61
       46 89  JR    MICHAEL KENT         CPKC   13  45.00   9   0.94  .61
       47 78  JR    WILLIAM PRIEST       SKRC   13  45.02   8   0.96  .59
       48 29  JR    JACK CAMPFIELD       TVKC   11  45.04   4   0.98  .56
       49 71  JR    JACK HAWKSWORTH      MBKC   12  45.05  10   0.99  .55
       50 92  JR    IAIN MASON           WSKC   13  45.10  10   1.04  .50
       51 41  JR    ROSS MINTY           WSKC   11  45.11   9   1.05  .48
       52 33  JR    ZAC CHAPMAN          CPKC   13  45.12  11   1.06  .47
       53 93  JR    DAVID RUBIE-TODD     FEKC   12  45.18  11   1.12  .41
       54 75  JR    SAM ASHDOWN          KKC    13  45.30   9   1.24  .27
       55 51  JR    ABBIE EATON          TVKC   12  45.40  10   1.34  .16
       56 59  JR    DANIEL PYNE          CPKC   12  45.51   8   1.45  .04
       57 35  JR    SIMON DUNNING        CPKC   10  45.75   8   1.69  .78
       58 19  JR    JOSHUA BROOKS        TVKC   12  45.83  10   1.77  .69
                                                                            68

                RACE 22. 'C' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1 101 M    BEN CRUTTENDEN     BPKC 10 20.09      1.75  43.60  9 2.23 0   1
   2  67 M    DAVID RICHARDSON   TVKC 10 21.09  1.001.63  43.68  8 2.14 0   3
   3  33 M                       WMKC
              JACK SMITH              10 22.70  2.611.44  43.81  8 1.98 0   5
   4  61 M    HARRY ARNOLD       KKC  10 24.12  4.031.28  43.71  5 2.10 0   4
   5  38 M                       TVKC
              DANIEL TUFFS            10 25.00  4.911.18  43.90  5 1.88 6   2
   6  55 M                       BPKC
              JOE BAILEY              10 27.23  7.140.92  44.20  5 1.52 5   7
   7  59 M                       SKRC
              IAN RUMBOLD             10 27.50  7.410.89  44.13  5 1.61 4   6
   8  44 M                       BMKC
              ANTON STAMPS            10 27.72  7.630.87  44.11  4 1.63 3   9
   9  45 M                       TVKC
              MICHAEL SANDERSON       10 29.24  9.150.69  44.18  6 1.55 2  13
   10148 M                       WSKC
              STEPHEN BLACK           10 29.49  9.400.67  44.37  5 1.33 1  10
   11 50 M    CHLOE DUKE         IOMK 10 31.39  1.300.45  44.17 10 1.56 0  16
   12 17 M                       BPKC
              JASON EDEWARDS          10 32.70  2.610.31  44.03  8 1.72 9  18
   13 64 M                       TVKC
              ADAM WILLIS             10 35.57  5.489.99  44.57  9 1.10 8  14
   14 47 M    JAMIE GARVIE       CPKC 10 35.73  5.649.97  44.23  9 1.49 7  17
   15 92 M    STEPHEN STRUDWICK  BPKC 10 35.89  5.809.95  44.27  9 1.44 6   8
   16 65 M    ADRIAN WARD        MBKC 10 36.21  6.129.92  44.72  7 0.92 5  15
   17 60 M    JAMES KING         FEKC 10 36.95  6.869.84  44.77  6 0.87 4  19
      Not-Classi
     126 M    JAMES BEAN         TVKC  4   DNF            44.40  4 1.29 3  11
      Non-Starte
      66 M    JULIAN WARNER      TVKC                                   2  21
      79 M    PHILIP LIDDLE      WLKC                                   1  20
      80 M    JOEL ROUNDACRE     TVKC                                   0  12
      Fastest 
     101 M    BEN CRUTTENDEN     BPKC                     43.60  9 2.23


                 RACE 23. 'B' FINAL RESULT - FORMULA MINI MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  21 MM   ALEX JEFFREY       WSKC 10 41.97      9.30  45.94  9 9.57 0   1
   2  80 MM   PEDRO MARTINEZ     CPKC 10 42.06  0.099.29  45.82  9 9.70 0   3
   3  44 MM                      TVKC
              JACK ALLISON            10 50.57  8.608.40  46.47  9 9.01 0  10
   4  99 MM   JAY TAYLOR         WLKC 10 52.75  0.788.17  46.45  7 9.03 0  11
   5  36 MM                      SKRC
              PETER JEANES            10 53.16  1.198.13  46.87  3 8.59 2   5
   6  76 MM                      WMKC
              RICHARD WICKLEN         10 53.36  1.398.11  46.71  6 8.76 1   7
   7  24 MM   JACK McCONNELL     TVKC 10 53.69  1.728.08  46.34  8 9.14 0   8
   8  32 MM   DOMINIC RUSSELL    SKRC 10 53.96  1.998.05  46.78 10 8.68 9   4
   9  33 MM   RYAN DENTON        TVKC 10 54.40  2.438.01  46.79  8 8.67 8   9
   10 57 MM   MARK BURTON        WLKC 10 03.51  1.547.10  47.02  6 8.43 7   6
   11 31 MM   RYAN COOPER        TVKC 10 03.51  1.547.10  46.41  7 9.07 5  12
   12 64 MM   ASHLEY CRAIG       FEKC 10 03.51  1.547.10  46.86  6 8.60 6   2


      Fastest 
      80 MM   PEDRO MARTINEZ     CPKC                     45.82  9 9.70

                               RACE 24. 'B' FINAL

                  PROVISIONAL RESULT - FORMULA JUNIOR ROTAX UK

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  50 JR   RICHARD MITCHAM    TVKC 10 26.86      0.96  44.36 10 1.34 0   1
   2  18 JR   DANIEL LLOYD       TVKC 10 27.17  0.310.93  44.41  8 1.28 0   3
   3  58 JR                      TVKC
              LEWIS TURNER            10 28.27  1.410.80  44.39  8 1.30 0   2
   4  32 JR   JAMES PARK         TVKC 10 28.88  2.020.73  44.23  9 1.49 0  17
   5  71 JR                      MBKC
              JACK HAWKSWORTH         10 29.60  2.740.65  44.29  9 1.42 2   4
   6  24 JR                      TVKC
              DAVID McDONALD          10 31.07  4.210.49  44.35  8 1.35 1  10
   7  22 JR                      TVKC
              GUILLERMO MARQUEZ       10 31.15  4.290.48  44.44  9 1.25 0  12
   8  67 JR   RUPERT SVENDSEN-   TVKC 10 31.62  4.760.43  44.55  7 1.12 9  13
              COOK
   9  26 JR                      TVKC
              DAVID THOMPSON          10 31.90  5.040.40  44.34 10 1.36 8  24
   10 33 JR                      CPKC
              ZAC CHAPMAN             10 32.78  5.920.30  44.58  7 1.08 7  15
   11 89 JR                      CPKC
              MICHAEL KENT            10 32.99  6.130.27  44.63  9 1.03 6   9
   12 90 JR                      TVKC
              MATTY TIPPING           10 34.50  7.640.11  44.25  8 1.47 5  11
   13 93 JR                      FEKC
              DAVID RUBIE-TODD        10 35.38  8.520.01  44.80  4 0.83 4  16
   14 48 JR                      TVKC
              DEAN STONEMAN           10 35.81  8.959.96  44.61  8 1.05 3  26
   15 76 JR                      TBA 
              JAMES McDONALD          10 36.63  9.779.87  44.46 10 1.22 2  28
   16 57 JR   DANIEL CAMMISH     MBKC 10 36.77  9.919.86  44.36 10 1.34 1   7
   17 65 JR   CHRIS LAW          GK&M 10 37.36  0.509.79  44.33  8 1.37 0  20
   18 29 JR   JACK CAMPFIELD     TVKC 10 38.40  1.549.68  44.96  7 0.65 9  25
   19 78 JR                      SKRC
              WILLIAM PRIEST          10 38.91  2.059.63  44.53 10 1.14 8   6
   20 75 JR   SAM ASHDOWN        KKC  10 39.21  2.359.59  44.87 10 0.75 7  30
   21 35 JR   SIMON DUNNING      CPKC 10 39.27  2.419.59  44.89  9 0.73 6  27
   22 40 JR   LUCIANO BACHETA    BPKC 10 39.55  2.699.56  44.69  9 0.96 5  21
   23 17 JR                      TVKC 10
              JACK WHELAN                39.69  2.839.54  44.32  9 1.38 4   8
   24 98 JR                      BMKC
              BRADLEY SMITH           10 39.89  3.039.52  44.66  9 0.99 3   5
   25 92 JR   IAIN MASON         WSKC 10 40.06  3.209.50  44.64  9 1.02 2  18
   26 41 JR                      WSKC 10
              ROSS MINTY                 41.13  4.279.39  45.13  6 0.46 0  23
   27 52 JR                      TVKC
              ALEXANDER GATTON        10 41.13  4.279.39  44.74  9 0.90 1  22
   28 51 JR   ABBIE EATON        TVKC 10 42.70  5.849.22  45.15  8 0.44 9  29
   29 49 JR   MICHAEL HUME       TVKC 10 44.96  8.108.98  44.70  9 0.95 8  14



   Posted                   ALL TIMES ARE UNOFFICIAL  Signed

   Printed : 10 Apr 05        Start Time : 15:06           SHENINGTON KRC LTD
                      HS Sports Timing and Results Systems












                               RACE 24. 'B' FINAL

                  PROVISIONAL RESULT - FORMULA JUNIOR ROTAX UK

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
      Not-Classi
      39 JR   RYAN OAKLEY        TVKC  5   DNF            48.87  4 6.60 7  19
      Fastest 
      32 JR   JAMES PARK         TVKC                     44.23  9 1.49










              RACE 25. 'B' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  5  M    DAVID              TVKC 10 19.61      1.80  43.64 10 2.19 0   1
              BELLCHAMBERS
   2  27 M                       BPKC 10
              EDWARD CONNOR              20.43  0.821.71  43.65  9 2.17 0   2
   3  13 M                       TVKC
              CHRIS TROTT             10 23.75  4.141.32  43.64  8 2.19 0  21
   4  15 M    PHIL ENGLISH       TVKC 10 24.59  4.981.22  43.57  9 2.27 0  17
   5 116 M                       WSKC
              ANDREW DUNN             10 24.85  5.241.19  44.10  8 1.64 2   8
   6  88 M                       TVKC
              MATTHEW SMETTEM         10 25.12  5.511.16  43.85  9 1.94 1   6
   7  48 M                       SKRC
              DANIEL RUSSELL          10 25.92  6.311.07  43.94  8 1.83 0  14
   8  84 M    TAMSIN CHITTENDEN  TVKC 10 26.34  6.731.02  43.93  9 1.84 9   3
   9  70 M                       TVKC
              PAUL RAILSTON           10 26.81  7.200.97  43.62  7 2.21 8  18
   10 34 M                       TVKC
              JAMES RUSSELL           10 26.89  7.280.96  43.64  6 2.19 7   4
   11 49 M                       TVKC
              PAUL WILKINS            10 27.31  7.700.91  43.85  8 1.94 6   9
   12 35 M                       CPKC
              MARK DUNNING            10 28.02  8.410.83  43.87  5 1.91 5  22
   13 36 M                       TVKC
              GAVIN PETTY             10 28.12  8.510.82  43.83  7 1.96 4   5
   14101 M    BEN CRUTTENDEN     BPKC 10 28.77  9.160.75  43.71 10 2.10 3
   15 54 M    CHARLES LE         CPKC 10 29.78  0.170.63  43.73  7 2.08 2  19
              BOUTILLIER
   16 68 M    SIMON ROBERTS      TVKC 10 31.16  1.550.48  43.98  7 1.78 1  13
   17 57 M    DEAN WATERS        BPKC 10 31.41  1.800.45  43.90  7 1.88 0  15
   18 67 M                       TVKC
              DAVID RICHARDSON        10 31.50  1.890.44  43.85  8 1.94 9
   19 32 M    DAVID GRIFFITHS    TVKC 10 33.49  3.880.22  44.24  5 1.48 8  25
   20 90 M    SAM PARK           TVKC 10 33.79  4.180.19  44.13  6 1.61 7  23
   21 81 M    WILLIAM ALLEN      WLKC 10 33.95  4.340.17  44.06  5 1.69 6  24
   22 97 M                       TVKC
              GORDON CHENERY          10 34.08  4.470.15  44.05  4 1.70 5  10
   23 61 M    HARRY ARNOLD       KKC  10 35.50  5.890.00  43.98  5 1.78 4
   24 58 M    RICHARD STOTT      TVKC 10 38.02  8.419.72  44.02  5 1.73 3  12
   25 33 M    JACK SMITH         WMKC 10 39.36  9.759.58  43.94  5 1.83 2
   26 18 M    LLOYD SAVAGE       MBKC 10 49.99  0.388.46  44.34  9 1.36 1  16
   27 16 M    JAMES McDONALD     TVKC 10 53.48  3.878.10  44.15  5 1.58 0  20
      Not-Classi
      53 M    JAMIE ALLISON      TVKC  7   DNF            43.91  5 1.86 9  26
      21 M    JAMES ABRAHAM      TVKC  4   DNF            44.64  2 1.02 8   7
      Non-Starte
      12 M    LEE JENNER         TVKC                                   7  11
      Fastest 
      15 M    PHIL ENGLISH       TVKC                     43.57  9 2.27

                RACE 26. 'A' FINAL RESULT - FORMULA MINI MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1 110 MM   LEWIS REEVES       TVKC 15 30.58      9.47  45.46  8 0.10 85  1
    2  23 MM                      BPKC 15
               TOM PATTERSON              32.91  2.339.30  45.70 11 9.83 83  2
    3 107 MM                      TVKC
               DEVON MODELL            15 33.12  2.549.28  45.60  8 9.94 81  4
    4  27 MM   ROSS MAKAR         WSKC 15 33.22  2.649.28  45.64 11 9.90 79  6
    5  72 MM                      BPKC
               JAMES COLBURN           15 33.37  2.799.27  45.61  8 9.93 78  1
    6  82 MM                      MBKC
               RYAN SINGLETON          15 33.70  3.129.24  45.61 11 9.93 77  7
    7 112 MM                      TVKC
               ROBERT BUTLER           15 37.43  6.858.98  45.83  7 9.69 76  1
    8  17 MM   TOM GRICE          TVKC 15 37.54  6.968.97  45.80 11 9.72 75  9
    9  55 MM                      TVKC
               ROBERT FOSTER-          15 37.91  7.338.95  45.72 15 9.81 74  3
               JONES
    10 21 MM   ALEX JEFFREY       WSKC 15 38.21  7.638.93  45.60 15 9.94 73
    11115 MM                      TVKC
               MATTHEW COOLEY          15 40.89  0.318.74  46.03 11 9.48 72  1
    12 62 MM                      TVKC
               NICK KELLY              15 42.13  1.558.65  45.69  9 9.84 71  1
    13 61 MM                      WSKC
               JOE McKEAND             15 43.00  2.428.59  46.02  7 9.49 70  1
    14 20 MM                      TVKC
               GEMMA STEPHENSON        15 43.10  2.528.59  45.63  7 9.91 69  1
    15 37 MM                      TBA 
               SHANE CROSBIE           15 43.36  2.788.57  46.12  7 9.38 68  1
    16 16 MM   ANDREW TOOLEY      CKRC 15 43.93  3.358.53  46.00  8 9.51 67  1
    17 99 MM   JAY TAYLOR         WLKC 15 44.47  3.898.49  46.08 12 9.42 66
    18 80 MM   PEDRO MARTINEZ     CPKC 15 47.04  6.468.31  46.10  5 9.40 65
    19 58 MM                      TVKC
               LIAM HAMILTON           15 48.74  8.168.20  46.23 10 9.26 64  1
    20 43 MM                      BPKC
               LEE NAPOLITANO          15 52.18  1.607.97  46.41  9 9.07 63  1
    21 34 MM                      TVKC
               ALEX WIDDRINGTON        15 52.27  1.697.96  46.07 15 9.43 62  1
    22 44 MM   JACK ALLISON       TVKC 15 52.65  2.077.93  46.35 10 9.13 61
    23 71 MM                      TVKC
               NICHOLAS WONES          15 12.14  1.566.66  46.55  9 8.92 60  1
    24 53 MM   CONOR STEPHENSON   TVKC 14 54.39   Lap4.63  45.96  4 9.55 59  1
    25 42 MM   JACK HARVEY        TVKC  8 20.67      7.86  45.61  7 9.93 58  8
    26 25 MM   JAMIE LITTLE       CKRC  4 07.39      8.61  45.91  4 9.60 57  5
    27 75 MM   JORDAN             SKRC  3 24.63      7.24  46.14  3 9.36 56  1
               CHAMBERLAIN
    28 81 MM   TOM INGRAM         BPKC  1 07.51      3.73  07.01  1 3.99 55  1
    29 77 MM   BILL COWLEY        TVKC  0            0.00         0 0.00 54  1
    30 22 MM   JAMES GRIFFITHS    WMKC  0            0.00         0 0.00 53  1

       Fastest 
      110 MM   LEWIS REEVES       TVKC                     45.46  8 0.10

    
              RACE 27. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX UK

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  99 JR   CHRIS PALMER       TVKC 15 12.46      0.80  44.42 12 1.27 85  2
    2  42 JR                      SKRC 15
               SAM SMITHSON               13.45  0.990.72  44.23 15 1.49 83  5
    3 106 JR                      TVKC
               THOMAS ARME             15 14.74  2.280.63  44.14 13 1.59 81  1
    4  27 JR   DAVID SUTTON       TVKC 15 15.25  2.790.59  44.33  4 1.37 79  7
    5  38 JR                      TVKC
               LEWIS BROWN             15 15.28  2.820.59  44.23  4 1.49 78  1
    6  69 JR                      TVKC
               BENJAMIN                15 15.43  2.970.58  44.29  7 1.42 77  1
               WHITEHEAD
    7  34 JR                      WSKC
               KENNETH THIRLWALL       15 15.66  3.200.56  44.40  5 1.29 76  1
    8 105 JR   STEFAN WILSON      TVKC 15 15.78  3.320.55  44.18 13 1.55 75  6
    9 104 JR                      SKRC
               SAM BENNETT             15 15.80  3.340.55  44.28  4 1.43 74  9
    10 37 JR                      TVKC
               NIGEL MOORE             15 15.87  3.410.54  44.15 11 1.58 73  1
    11 20 JR                      CPKC
               PHILIP GYNN             15 16.00  3.540.53  44.24  7 1.48 72  1
    12 45 JR                      WSKC
               JAMES STEPHEN           15 18.30  5.840.36  44.24  4 1.48 71  1
    13 44 JR                      TVKC
               SAM TORDOFF             15 18.46  6.000.35  44.25 11 1.47 70  1
    14 16 JR                      TVKC
               DANIEL PAYNE            15 18.95  6.490.31  44.34  7 1.36 69  1
    15 18 JR   DANIEL LLOYD       TVKC 15 19.04  6.580.31  44.42 13 1.27 68
    16 32 JR   JAMES PARK         TVKC 15 19.22  6.760.29  44.40 12 1.29 67
    17110 JR   ADAM               TVKC 15 19.39  6.930.28  43.92  7 1.85 66  3
               CHRISTODOULOU
    18 28 JR   HARRY COCKILL      BPKC 15 19.91  7.450.24  44.55 12 1.12 65  1
    19 50 JR   RICHARD MITCHAM    TVKC 15 20.06  7.600.23  44.24 13 1.48 64
    20 58 JR   LEWIS TURNER       TVKC 15 20.15  7.690.22  44.54 14 1.13 63
    21 72 JR                      TVKC
               LIAM FENWICK            15 20.28  7.820.22  44.37 14 1.33 62  1
    22 31 JR                      BPKC
               HARRY DRYSDALE          15 20.64  8.180.19  44.43 13 1.26 61  1
    23 43 JR   SCOTT PICKLES      SYKC 15 20.76  8.300.18  44.47 13 1.21 60  1
    24 30 JR   CHRIS MATTHEWS     BPKC 15 21.09  8.630.16  44.42 13 1.27 59  1
    25 91 JR   GREG HARPER        CKRC 15 21.47  9.010.13  44.17 12 1.56 58  4
    26 56 JR   LEWIS WILLIAMSON   NSKC 15 21.77  9.310.11  44.58 12 1.08 57  1
    27 87 JR   DON DE GRAAFF      TVKC 15 30.36  7.909.48  44.53  6 1.14 56  1
    28 23 JR   MITCHELL BAYER-    TVKC 15 31.19  8.739.42  44.40 15 1.29 55  8
               GOLDMAN
    29 36 JR                      TVKC
               LAURA TILLETT           15 42.27  9.818.64  46.17 15 9.33 54  1
    30 85 JR   WILLIAM MASTERS    TVKC    09.05
                                        4            8.19  44.86  4 0.77 53  1

       Fastest 
      110 JR   ADAM               TVKC                     43.92  7 1.85
               CHRISTODOULOU
 
                 RACE 28. 'A' FINAL RESULT - FORMULA ROTAX MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  20  M   DAVID PARKER       SKRC 15 56.62      2.02  43.27  7 2.63 85  3
    2  31  M                      UKC  15
               ALASTAIR JACKSON           56.62  0.002.02  43.26 11 2.64 83  6
    3  0   M                      TVKC
               DENIS GORMAN            15 56.80  0.182.01  43.42 12 2.45 81  2
    4  14  M   DANIEL HOLLAND     TVKC 15 56.86  0.242.01  43.23 10 2.68 79  7
