(See also www.karting.co.uk/Results/ )
(Provisional Points tables follow the full results)

B4/Elf Super One TKM Series 4/6: Warden Law :

                  RACE 18. 'B' FINAL RESULT - FORMULA TKM

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  45 T    ANDY WILSON         MBK 11 14.95      6.02  55.51  7 6.34 0   1
   2  20 T    TOM COLLER          BPK 11 15.91  0.965.95  55.48  7 6.37 0   3
   3  35 T                        WSK
              ZACK DAINES             11 16.16  1.215.93  55.46  7 6.39 0   8
   4  27 T    TOM DIX                 11 18.24  3.295.77  55.63  6 6.24 0   4
   5  74 T                        
              RICHARD CROZIER         11 18.30  3.355.77  55.55  6 6.31 2   5
   6  43 T    TIM PENTON          HKC 11 19.75  4.805.66  55.38  5 6.45 1   7
   7  69 T    OLIVER BLAKE        WMK 11 20.06  5.115.64  55.69  6 6.19 0   6
      Not-Classi
      44 T    KARL ROBINS         HKC  7   DNF            55.67  5 6.21 9   9
      23 T    KRIS MANETT         WSK  6   DNF            55.47  5 6.38 8  10
      Non-Starte
      95 T    ANDREW WILKINSON    TVK                                   7   2
      Fastest 
      43 T    TIM PENTON          HKC                     55.38  5 6.45


               RACE 19. 'A' FINAL RESULT - FORMULA JUNIOR TKM 4 STROKE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  1  J4   MICHAEL COX         LLK 16 52.92      6.10  55.39 16 6.44 85  2
    2  8  J4                       BPK 16
               RHYS JENKINS               53.31  0.396.08  55.22  4 6.59 83  8
    3  16 J4                       BPK
               OLIVER BOURTON          16 53.67  0.756.06  55.32 16 6.50 81  3
    4  18 J4   DANNY OSBORNE       KKC 16 53.87  0.956.05  55.02 13 6.76 79  1
    5  24 J4                       BMK
               JOEL SAUNDERS           16 54.97  2.055.99  55.25  4 6.56 78  5
    6  4  J4                       BPK
               KIERAN VERNON           16 56.80  3.885.90  55.25  7 6.56 77  1
    7  7  J4                       BPK
               TOM TRUSCOTT            16 57.05  4.135.88  55.34 12 6.49 76  1
    8  93 J4   MAX HAYNES          WMK 16 57.41  4.495.87  55.28  7 6.54 75  9
    9  46 J4                       LLK
               CARLY LATCHAM           16 57.54  4.625.86  54.97 13 6.80 74  1
    10 3  J4   DAFYDD ILES         LLK 16 57.69  4.775.85  55.25 13 6.56 73  7
    11 96 J4                       BPK
               DANIEL ROGERS           16 59.87  6.955.74  55.39  8 6.44 72  1
    12 34 J4                       IMK
               GRAHAM ALLINSON         16 00.39  7.475.71  55.22  7 6.59 71  1
    13 13 J4   EMYR HONEYBUN       LLK 16 07.65  4.735.35  55.68  5 6.20 70  4
    14 17 J4   GEORGE BLUNDELL     BPK 16 07.81  4.895.34  55.91  6 6.01 69  1
    15 88 J4                       IMK 16
               TONY BENTLEY-              08.11  5.195.33  56.19  9 5.78 68  1
               ROBERTS
       Not-Classi
       14 J4   KIEREN KARIM        LLK 11   DNF            55.29  7 6.53 7  1
       2  J4   TOM BRIDGE          FEK  8   DNF            55.51  3 6.34 6
       26 J4   GARETH EVANS        LLK  0 arter                          4  1
       27 J4   MICHAEL RICH        BPK  0 arter                          5  1
       Fastest 
       46 J4   CARLY LATCHAM       LLK                     54.97 13 6.80

    
              RACE 20. 'A' FINAL RESULT - FORMULA SENIOR TKM 4 STROKE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  41 S4   SIMON MILLS         SKC 16 33.10      7.14  54.09 10 7.56 85  2
    2  23 S4                       IMK 16
               WESLEY DOWLING             33.45  0.357.12  53.97 11 7.67 83  5
    3  21 S4                       LLK
               MATTHEW PRITCHARD       16 36.53  3.436.96  53.82  5 7.80 81  1
    4  5  S4   CHRIS NEEDHAM       HKC 16 37.01  3.916.93  54.25  3 7.42 79  3
    5  1  S4                       WMK
               CARL WILLOUGHBY         16 39.43  6.336.80  54.12  5 7.53 78  4
    6  0  S4                       LLK
               TOM GRIFFITHS           16 43.10  0.006.61  54.24  6 7.43 77  1
    7  77 S4                       LLK
               CHRIS LIPSCOMB          16 43.69  0.596.58  54.30  5 7.38 76  1
    8  30 S4   PAUL GRANGER       TVKC 16 44.87  1.776.52  54.38  5 7.31 75  1
    9  82 S4                       RMC
               JAMES SIBBET            16 44.96  1.866.51  53.91  5 7.72 74  6
    10 18 S4   ALEX SHACKLETON         16 45.10  2.006.50  54.43  5 7.26 73  8
    11 27 S4                       BMK
               RYAN FLEMING            16 45.39  2.296.49  54.05  7 7.60 72  1
    12 51 S4   RICHARD ALLINSON    IMK 16 45.52  2.426.48  54.20  9 7.46 71  9
    13 10 S4   BRENDAN CARTON      TVK 16 46.10  3.006.45  54.73  5 7.00 70  1
    14 3  S4                       SPK
               SAM DIMELOW             14 53.46  Laps0.31  54.23  6 7.44 69  7
       Not-Classi
       57 S4   Ashley HEARD        KKC 11   DNF            55.94  4 5.99 8  1
       34 S4   NICK TURLEY         LLK  6   DNF            55.49  3 6.36 7  1
       Fastest 
       21 S4   MATTHEW PRITCHARD   LLK                     53.82  5 7.80

    
                  RACE 21. 'A' FINAL RESULT - FORMULA JUNIOR TKM INTERMEDIATE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  77  N   MARK HOBSON         WSK 16 53.53      6.07  55.54  7 6.32 85  1
    2  10  N                       HKC 16
               ROB CARTER                 57.29  3.765.87  55.42  6 6.42 83  4
    3  0   N                       BPK
               MATTHEW BELL            16 58.88  5.355.79  55.35  6 6.48 81  1
    4  21  N   JOE FORSDYKE        BPK 16 58.96  5.435.79  55.37 12 6.46 79  1
    5  9   N                       TVK
               JOE MORRISON            16 59.05  5.525.78  55.38  8 6.45 78  1
    6  36  N                       TVK
               JAMES BIRCH             16 59.17  5.645.78  55.61  7 6.26 77  2
    7  70  N                       WSK
               MARTYN LYELL            16 59.35  5.825.77  55.40  7 6.44 76  1
    8  8   N   GEORGE DENCH        TVK 16 59.54  6.015.76  55.48  4 6.37 75  3
    9  24  N                       TVK
               AYRTON PANKIW           16 00.53  7.005.71  55.68  6 6.20 74  5
    10 20  N                       WMK
               BENJAMIN FIRBANK        16 01.68  8.155.65  55.78  8 6.12 73  7
    11 34  N                       HKC
               TOM BROWN               16 02.10  8.575.63  55.62  8 6.25 72  1
    12 33  N   CHRIS EVANS         LLK 16 03.57  0.045.55  55.67  4 6.21 71  1
    13 90  N   TOM OLIPHANT        MBK 16 06.03  2.505.43  55.85  6 6.06 70  1
    14 13  N                       WMK
               WILL COTTERILL          16 06.83  3.305.39  55.79  9 6.11 69  1
    15 56  N                       MBK
               LEE MORGAN              16 07.76  4.235.34  55.42  7 6.42 68  8
    16 18  N   JOSHUA BLACKMUN     HKC 16 09.51  5.985.26  55.68  9 6.20 67  1
    17 12  N   LEE GADSBY          HKC 16 14.79  1.264.99  55.89  6 6.03 66  1
    18 30  N   SAM SHEEHAN         BPK 16 34.25  0.724.06  55.89  4 6.03 65  1
    19 28  N   DANIEL DREW         HKC 12 13.73      5.82  55.32  6 6.50 64  6
    20 19  N   CALLUM HOLLAND      BPK 11 30.22      4.90  55.58  6 6.29 63  9
    21 29  N   LUKE HERBERT        BOK  7 39.52      5.07  55.75  4 6.14 62  1
       Fastest 
       28INT   DANIEL DREW         HKC                     55.32  6 6.50
        RACE 22. 'A' FINAL RESULT - FORMULA JUNIOR TKM
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  23  U   JAMES DIXON         BPK 16 54.00      6.04  55.15 11 6.65 85  5
    2  0   U                       TVK 16
               DANIEL GRAHAM              54.34  0.346.02  55.26 11 6.55 83  2
    3  21  U                       SKC
               LINDSAY BUTCHER         16 54.43  0.436.02  55.08 11 6.71 81  1
    4  16  U   ELLIOT BURTON       HKC 16 54.63  0.636.01  55.20  7 6.60 79  6
    5  5   U                       TVK
               JAMES TUCKER            16 56.02  2.025.94  55.14  9 6.66 78  1
    6  43  U                       HKC
               DAVID EADON             16 56.10  2.105.93  55.20 13 6.60 77  9
    7  98  U                       TVK
               THOMAS                  16 56.33  2.335.92  55.20  7 6.60 76  7
               FITZPATRICK
    8  53  U   JESSE SMART         TVK 16 58.20  4.205.83  55.00  8 6.77 75  3
    9  49  U                       TVK
               MARCUS ALLEN            16 00.71  6.715.70  55.19  7 6.61 74  8
    10 85  U                       TVK
               DANNY FISKE             16 01.18  7.185.67  55.38  6 6.45 73  1
    11 55  U                       
               COLIN SAMBOREK          16 01.88  7.885.64  55.30  9 6.52 72  1
    12 42  U                       SKC
               SAM SNELL               16 02.06  8.065.63  55.51  7 6.34 71  1
    13 19  U   STEVEN NAPIER       WSK 16 04.94  0.945.48  55.39  9 6.44 70  1
    14 20  U   LLOYD ELLISON       TVK 16 05.06  1.065.48  55.46  7 6.39 69  1
    15 77  U   OLIVER SEDDEN       FEK 16 08.87  4.875.29  55.84  5 6.07 68  1
    16 51  U   JOE PORTER          WMK 16 11.36  7.365.16  55.39  9 6.44 67  1
    17 17  U   JASON LETTS         BPK 16 20.34  6.344.72  56.41  4 5.60 66  1
    18 27  U   JOEL MULHOLLAND     WSK 16 23.13  9.134.59  55.36 10 6.47 65  1
    19 13  U   JAKE PACKUN         WMK 16 26.33  2.334.43  56.07  5 5.88 64  1
    20 91  U   MAX BUCKLEY         MBK 16 33.17  9.174.11  56.39  8 5.62 63  1
    21 96  U   JORDAN WILLIAMS     CPK 11 21.23      5.55  55.74  6 6.15 62  1
    22 33  U   WILL WATERMAN       WMK  9 26.45      5.72  55.64  7 6.24 61  4
    23 26  U   JOE BOULLEN         TVK  8 32.43      5.49  55.39  5 6.44 60  1
       Fastest 
       53 U    JESSE SMART         TVK                     55.00  8 6.77

    
                RACE 23. 'A' FINAL RESULT - FORMULA TKM

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  3   T   ADAM CONSTABLE      TVK 16 41.00      6.72  54.60 11 7.12 85  7
    2  38  T                       BPK 16
               CHARLES BONSEY             43.50  2.506.59  54.61 11 7.11 83  2
    3  6   T                       HKC
               PAUL JANES              16 43.72  2.726.58  54.63  5 7.09 81  6
    4  10  T   ADAM RODGERS        TVK 16 43.84  2.846.57  54.58 14 7.13 79  4
    5  71  T                       BPK
               WILL BULLARD            16 48.70  7.706.32  54.75 13 6.99 78  9
    6  28  T                       TVK
               . ROSSI                 16 49.05  8.056.30  54.52 12 7.19 77  1
    7  30  T                       TVK
               JOSH MULHOLLAND         16 49.30  8.306.28  54.55 12 7.16 76  1
    8  21  T   TOM ROCHE           RKC 16 49.51  8.516.27  54.59 11 7.13 75  1
    9  32  T                       MBK
               JAMES DUXBURY           16 49.92  8.926.25  54.51  5 7.19 74  3
    10 25  T                      WMKC
               SCOTT ALLEN             16 50.33  9.336.23  54.76  8 6.98 73  5
    11 0   T                       TVK
               RYAN COLE               16 50.58  9.586.22  54.40  9 7.29 72  1
    12 78  T                       KKC
               STEVEN BARTLETT         16 51.01  0.016.20  54.67  5 7.06 71  1
    13 36  T                       HKC
               WILLIAM REED            16 51.13  0.136.19  54.58 11 7.13 70  1
    14 82  T   MATTHEW HARRIS      RKC 16 51.13  0.136.19  54.74 11 7.00 69  1
    15 18  T   MICHAEL COLLINS     TVK 16 51.75  0.756.16  54.75  6 6.99 68  1
    16 45  T   ANDY WILSON         MBK 16 51.94  0.946.15  54.82  6 6.93 67
    17 16  T   MICHAEL NEWELL      BPK 16 53.69  2.696.06  54.98  8 6.79 66  1
    18 31  T   MARTYN BOND         TVK 16 58.88  7.885.79  54.82  8 6.93 65  1
    19 22  T   ALEX JONES          MBK 16 59.89  8.895.74  55.42 10 6.42 64  1
    20 47  T   PAUL MONKS          MBK 16 00.14  9.145.73  54.66  6 7.06 63  1
    21 42  T   LUKE CAUDLE         HKC 16 02.67  1.675.60  54.87 13 6.88 62  1
    22 5   T   MICKY HIGHAM            16 03.46  2.465.56  54.81 10 6.94 61  1
    23 57  T   RICHARD BOND        BPK 16 15.16  4.164.98  54.56 12 7.15 60  8
    24 13  T   SCOTT MALVERN       BPK 15 44.08   Lap3.65  54.79  5 6.95 59  1
    25 29  T   BARNABY             BPK 14 52.71  Laps0.34  54.84  7 6.91 58  1
               PITTINGALE
    26 20  T   TOM COLLER          BPK 12 27.24  Laps3.29  54.89  6 6.87 57

       Not-Classi
       9  T    SHAUN CARTER        BPK 13   DNF            54.43 11 7.26 6  2
       35 T    ZACK DAINES         WSK  5   DNF            55.12  5 6.67 5
       52 T    SAM WILSON          BPK  5   DNF            55.12  4 6.67 4  1
       27 T    TOM DIX                  3   DNF            57.95  2 4.39 3
       Fastest 
       0  T    RYAN COLE           TVK                     54.40  9 7.29
 

	PROVISIONAL POINTS TABLES
  FORMULA JNR.TKM INTERMEDIATES
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 24 AYRTON PANKIW     159   163   164   136                                                              622
   2 0  MATTHEW BELL      167   167   132   126                                                              592
   3 10 ROB CARTER        129   145   130   146                                                              550
   4 70 MARTYN LYELL      113   160   147   123                                                              543
   5 8  GEORGE DENCH      140   130   121   139                                                              530
   6 77 MARK HOBSON       109   111   131   159                                                              510
   7 56 LEE MORGAN        129   134   120   127                                                              510
   8 36 JAMES BIRCH       113   104   141   146                                                              504
   9 9  JOE MORRISON      162    90   137   113                                                              502
  10 34 TOM BROWN         111   139   116   128                                                              494
  11 21 JOE FORSDYKE      133   105   118   130                                                              486
  12 19 CALLUM HOLLAND    104   102   153   122                                                              481
  13 13 WILL COTTERILL    117   117   122   120                                                              476
  14 33 CHRIS EVANS       106   117   122   115                                                              460
  15 29 LUKE HERBERT      120   143    97    98                                                              458
  16 12 LEE GADSBY        126   104   109   112                                                              451
  17 20 BENJAMIN FIRBAN    95    99   118   133                                                              445
  18 90 TOM OLIPHANT      102   110   113   114                                                              439
  19 28 DANIEL DREW        97    97   109   124                                                              427
  20 18 JOSHUA BLACKMUN   129    88    94   112                                                              423
  21 11 ZAK ROSEMAN       104   132    98                                                                    334
  22 30 SAM SHEEHAN              91   112   113                                                              316
  23 71 LOUISE MUIR        96                                                                                 96

  FORMULA JUNIOR TKM 4. STROKE
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 7  TOM TRUSCOTT      161   139   153   155                                                              608
   2 8  RHYS JENKINS      158   134   151   145                                                              588
   3 4  KIERAN VERNON     138   160   143   125                                                              566
   4 13 EMYR HONEYBUN     148   144   135   136                                                              563
   5 1  MICHAEL COX       149   131   123   157                                                              560
   6 46 CARLY LATCHAM     138   157   132   117                                                              544
   7 2  TOM BRIDGE        126   128   153   130                                                              537
   8 3  DAFYDD ILES       116   135   148   135                                                              534
   9 16 OLIVER BOURTON    146    99   130   151                                                              526
  10 27 MICHAEL RICH      118   129   141   110                                                              498
  11 96 DANIEL ROGERS     109   131   121   124                                                              485
  12 34 GRAHAM ALLINSON   118   109   144   113                                                              484
  13 14 KIEREN KARIM      127   129   111   116                                                              483
  14 18 DANNY OSBORNE     130   105   124   119                                                              478
  15 24 JOEL SAUNDERS      69   121   125   143                                                              458
  16 93 MAX HAYNES         75   126   108   136                                                              445
  17 26 GARETH EVANS      110   111   102   105                                                              428
  18 17 GEORGE BLUNDELL   129    89   103    99                                                              420
  19 88 TONY BENTLEY-RO    95   111   119    94                                                              419

  FORMULA SENIOR TKM 4 STROKE
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 30 PAUL GRANGER      144   158   115   152                                                              569
   2 41 SIMON MILLS        87   153   159   161                                                              560
   3 18 ALEX SHACKLETON   158   140   128   128                                                              554
   4 1  CARL WILLOUGHBY   123   127   154   147                                                              551
   5 77 CHRIS LIPSCOMB    116   151   152   125                                                              544
   6 23 WESLEY DOWLING    140   124   124   152                                                              540
   7 82 JAMES SIBBET      103   144   152   141                                                              540
   8 0  TOM GRIFFITHS     162   135   108   120                                                              525
   9 5  CHRIS NEEDHAM     109   137   118   153                                                              517
  10 21 MATTHEW PRITCHA   134   134   112   126                                                              506
  11 3  SAM DIMELOW       135   141   100   129                                                              505
  12 27 RYAN FLEMING      127   112   142   109                                                              490
  13 57 ASHLEY HEARD      124   109   138   115                                                              486
  14 34 NICK TURLEY       130   133    86   114                                                              463
  15 51 RICHARD ALLINSO   104    86   126   121                                                              437
  16 10 BRENDAN CARTON    110   107    91   118                                                              426
  17 8  ANJUM SAYED       114   117                                                                          231
  18 19 MICHAEL HAMILTO   109    78                                                                          187
  19 17 SABRINA SAYED      97                                                                                 97
  20 95 WAYNE CLOSE         0                                                                                  0
  21 55 LEE CLOSE           0                                                                                  0

  FORMULA TKM
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 13 SCOTT MALVERN     144   159   145   131                                                              579
   2 3  ADAM CONSTABLE    109   147   151   151                                                              558
   3 30 JOSH MULHOLLAND   144   128   145   140                                                              557
   4 78 STEVEN BARTLETT   148   132   152   124                                                              556
   5 38 CHARLES BONSEY    126   130   136   154                                                              546
   6 10 ADAM RODGERS      119   115   161   148                                                              543
   7 9  SHAUN CARTER      151   161   120   108                                                              540
   8 29 BARNABY PITTING   149   120   142   114                                                              525
   9 6  PAUL JANES        119   125   131   149                                                              524
  10 5  MICKY HIGHAM      160   114   133   116                                                              523
  11 71 WILL BULLARD      127   103   141   142                                                              513
  12 0  RYAN COLE         122   120   129   135                                                              506
  13 25 SCOTT ALLEN       115   107   126   141                                                              489
  14 28 . ROSSI           116   109   131   129                                                              485
  15 52 SAM WILSON        114   137   109   117                                                              477
  16 57 RICHARD BOND      158    78   111   125                                                              472
  17 31 MARTYN BOND       112   109   134   113                                                              468
  18 32 JAMES DUXBURY      94   127   100   144                                                              465
  19 18 MICHAEL COLLINS    87   130   112   129                                                              458
  20 42 LUKE CAUDLE       109    97   122   110                                                              438
  21 21 TOM ROCHE         146    26   133   129                                                              434
  22 36 WILLIAM REED      131   104    65   133                                                              433
  23 43 TIM PENTON        120   117    97    84                                                              418
  24 20 TOM COLLER        100   123    99    95                                                              417
  25 95 ANDREW WILKINSO   115   132    73    87                                                              407
  26 16 MICHAEL NEWELL     94   112    81   115                                                              402
  27 45 ANDY WILSON       107    89    95   109                                                              400
  28 82 MATTHEW HARRIS     81   107    78   121                                                              387
  29 23 KRIS MANETT        64   123   124    73                                                              384
  30 69 OLIVER BLAKE       93   105    97    84                                                              379
  31 35 ZACK DAINES       134    72    76    83                                                              365
  32 70 DANNY PORTER      112   111   123                                                                    346
  33 22 ALEX JONES         74    63    88   106                                                              331
  34 44 KARL ROBINS        68    78    67    75                                                              288
  35 34 MATTHEW PARR      113    68    98                                                                    279
  36 53 PHILIP STANLEY     93    76   107                                                                    276
  37 17 DAVID ROBINSON     75   118    71                                                                    264
  38 47 PAUL MONKS         69          81   111                                                              261
  39 27 TOM DIX            74    59          89                                                              222
  40 24 JAMES BLYTH       145    68     0                                                                    213
  41 50 MATTHEW YOUDEN     71    54    78                                                                    203
  42 48 TOM DAVIES         76   103                                                                          179
  43 33 MICHAEL CORNELL    58    78                                                                          136
  44 60 RICHARD BREED      73    56                                                                          129
  45 86 RICHARD HULL       61    62                                                                          123
  46 74 RICHARD CROZIER                      87                                                               87
  47 40 JON ADAMS          87                                                                                 87
  48 26 RYAN MAGENNIS            71                                                                           71

  FORMULA JUNIOR TKM
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 53 JESSE SMART       138   155   137   148                                                              578
   2 0  DANIEL GRAHAM     159    92   160   158                                                              569
   3 33 WILL WATERMAN     129   140   163   128                                                              560
   4 96 JORDAN WILLIAMS   157   136   151   111                                                              555
   5 13 JAKE PACKUN       140   143   146   110                                                              539
   6 5  JAMES TUCKER      139   118   123   155                                                              535
   7 85 DANNY FISKE       138   127   142   115                                                              522
   8 49 MARCUS ALLEN      136    96   146   135                                                              513
   9 16 ELLIOT BURTON     126   130   113   141                                                              510
  10 23 JAMES DIXON       125    96   129   152                                                              502
  11 43 DAVID EADON       114   120   106   137                                                              477
  12 98 THOMAS FITZPATR    89   106   118   137                                                              450
  13 21 LINDSAY BUTCHER   113   115   103   118                                                              449
  14 91 MAX BUCKLEY       104   110   119   108                                                              441
  15 26 JOE BOULLEN       114   126   104    94                                                              438
  16 19 STEVEN NAPIER     108   129    87   107                                                              431
  17 77 OLIVER SEDDEN      87   135    98   102                                                              422
  18 51 JOE PORTER        108   108    92   109                                                              417
  19 42 SAM SNELL         109    96   100   103                                                              408
  20 29 JAKE BALL         132   137   133                                                                    402
  21 20 LLOYD ELLISON      82    97   106   107                                                              392
  22 17 JASON LETTS        94    94    96    83                                                              367
  23 27 JOEL MULHOLLAND         121   105   120                                                              346
  24 18 JAMES CAMPION     109    78    97                                                                    284
  25 72 KC WATSON          68    91    65                                                                    224
  26 55 COLIN SAMBOREK           85         115                                                              200
  27 24 CAMERON CRAIG     110    89                                                                          199


Earlier 'Latest' Results pages: MSA Series: Round 1, Round 2, Round 3, Round 4
TKM Series: Round 1, Round 2, Round 3, Round 4,
Rotax Series: Round 1, Round 2, Round 3,
Back Home