(See also www.karting.co.uk/Results/ )
(Provisional Points tables will follow the full results)

B4/Elf Super One Rotax Series 4/6: PF International :

             OFFICIAL TIMED QUALIFYING RESULT - FORMULA ROTAX MAX
(Check the times, the order is incorrect)

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  29  M   IAIN INGLIS        TVKC 12        0.200.00  46.34  7 9.24 28
    2  69  M   KIMI SATO                9        0.020.00  46.16  5 9.43 28
    3  14  M   DANIEL HOLLAND     TVKC  6            0.00  46.14  3 9.45 28
    4  98  M   GLEN DENNY         WMKC 13        0.250.00  46.39  6 9.18 27
    5  20  M   DAVID PARKER       SKRC 12        0.280.00  46.42  5 9.15 27
    6  57  M   DEAN WATERS        BPKC  7        0.090.00  46.23  6 9.35 27
    7  5   M   DAVID              TVKC 10        0.330.00  46.47  4 9.10 26
               BELLCHAMBERS
    8  26  M   DENIS GORMAN       TVKC  9        0.300.00  46.44  5 9.13 26
    9  25  M   DAN HAZLEWOOD      TVKC  8        0.210.00  46.35  6 9.23 26
    10 41  M   ROSS WILSON        WSKC 13        0.330.00  46.47  6 9.10 25
    11 3   M   TRISTRAM OMAN      TVKC 11        0.290.00  46.43  8 9.14 25
    12 88  M   MATTHEW SMETTEM    TVKC 11        0.320.00  46.46  5 9.11 25
    13 2   M   JOHN BOYD          WSKC 11        0.340.00  46.48  6 9.09 24
    14 10  M   RAYMIE EASTWOOD    TVKC  9        0.300.00  46.44  5 9.13 24
    15 31  M   ALASTAIR JACKSON   UKC   8        0.390.00  46.53  5 9.04 24
    16 56  M   NEIL WALKER        SYKC 13        0.410.00  46.55  3 9.02 23
    17 15  M   PHIL ENGLISH       TVKC 11        0.370.00  46.51  4 9.06 23
    18 8   M   KARL HAXTON        SKRC  5        0.410.00  46.55  3 9.02 23
    19 81  M   WILLIAM ALLEN      WLKC 13        0.410.00  46.55 10 9.02 22
    20123  M   RICHIE STEELE      CKRC 13        0.400.00  46.54  7 9.03 22
    21 77  M   STEFAN DI RESTA         11        0.420.00  46.56  3 9.01 22
    22 21  M   JAMES ABRAHAM      TVKC 11        0.410.00  46.55  6 9.02 21
    23 84  M   TAMSIN CHITTENDEN  TVKC 10        0.450.00  46.59  3 8.97 21
    24 23  M   ADAM MURPHY        TVKC 10        0.430.00  46.57  3 8.99 21
    25 58  M   RICHARD STOTT      TVKC 13        0.450.00  46.59  5 8.97 20
    26 24  M   PHILIP HARKNESS    UKC  12        0.420.00  46.56 11 9.01 20
    27 67  M   DAVID RICHARDSON   TVKC 10        0.490.00  46.63  3 8.93 20
    28 68  M   SIMON ROBERTS      TVKC 13        0.640.00  46.78  6 8.77 19
    29 51  M   CHRIS LOCK         SKRC 11        0.530.00  46.67  3 8.89 19
    30 53  M   JAMIE ALLISON      TVKC  8        0.460.00  46.60  5 8.96 19
    31 46  M   GRANT CONNELLY     TVKC 13        0.620.00  46.76  3 8.80 18
    32111  M   ADAM CHARNLEY      CKRC 13        0.670.00  46.81 10 8.74 18
    Posted                                             Signed

   

               OFFICIAL TIMED QUALIFYING RESULT - FORMULA ROTAX MAX
(Check the times, the order is incorrect)

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    33 59  M   IAN RUMBOLD        SKRC 11        0.510.00  46.65  7 8.91 18
    34 16  M   JAMES McDONALD     TVKC 13        0.630.00  46.77  3 8.79 17
    35 17  M   JASON EDEWARDS     BPKC 13        0.700.00  46.84 12 8.71 17
    36 40  M   MARCUS WELLER      TVKC  9        0.520.00  46.66  4 8.90 17
    37 27  M   EDWARD CONNOR      BPKC 12        0.530.00  46.67  5 8.89 16
    38 34  M   JAMES RUSSELL      TVKC 10        0.730.00  46.87  6 8.68 16
    39 12  M   LEE JENNER         TVKC  3        0.740.00  46.88  3 8.67 16
    40 33  M   JACK SMITH         WMKC 13        0.870.00  47.01  2 8.54 15
    41 35  M   MARK DUNNING       CPKC 13        0.790.00  46.93  4 8.62 15
    42 80  M   JOEL ROUNDACRE     TVKC  8        0.590.00  46.73  4 8.83 15
    43 48  M   DANIEL RUSSELL     SKRC 13        0.810.00  46.95 11 8.60 14
    44 55  M   JOE BAILEY         BPKC 13        1.080.00  47.22  3 8.32 14
    45 32  M   DAVID GRIFFITHS    TVKC 11        0.610.00  46.75 11 8.81 14
    46 18  M   LLOYD SAVAGE       MBKC 13        0.810.00  46.95  9 8.60 13
    47 47  M   JAMIE GARVIE       CPKC 13        0.970.00  47.11  3 8.43 13
    48 97  M   GORDON CHENERY     TVKC 12        1.120.00  47.26  3 8.28 13
    49 61  M   HARRY ARNOLD       KKC  13        1.180.00  47.32  3 8.22 12
    50 44  M   ANTON STAMPS       BMKC 12        0.830.00  46.97  8 8.58 12
    51 99  M   LEE PATTISON       TVKC  6        0.990.00  47.13  6 8.41 12
    52 36  M   GAVIN PETTY        TVKC 13        1.000.00  47.14  4 8.40 11
    53 65  M   ADRIAN WARD        MBKC 12        1.470.00  47.61  3 7.92 11
    54 22  M   STEPHEN TYLDSLEY   TVKC 11        1.000.00  47.14 10 8.40 11
    55 42  M   BEN CONSTANDUROS        10        1.100.00  47.24  5 8.30 10
    56130  M   ROB WHELDON        TVKC  4        1.060.00  47.20  4 8.34 10
    57 91  M   JEDD COOKE         SKRC  1        3.570.00  59.71  1 8.21 10
    58 13  M   CHRIS TROTT        TVKC  7        1.090.00  47.23  5 8.31  9
    59 50  M   CHLOE DUKE         IOMK  2        2.130.00  48.27  2 7.27  9
       Fastest 
       14 M    DANIEL HOLLAND     TVKC                     46.14  3 9.45



               OFFICIAL TIMED QUALIFYING RESULT - FORMULA JUNIOR ROTAX MAX UK
(Check the times, the order is incorrect)

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  4  JR   SAM BENNETT        SKRC  9        0.070.00  46.58  6 8.98 28
    2  1  JR   ADAM               TVKC  7            0.00  46.51  6 9.06 28
               CHRISTODOULOU
    3  27 JR   DAVID SUTTON       TVKC 11        0.130.00  46.64  8 8.92 27
    4  6  JR   THOMAS ARME        TVKC 11        0.260.00  46.77  6 8.79 27
    5  91 JR   GREG HARPER        CKRC 10        0.290.00  46.80  6 8.75 26
    6  44 JR   SAM TORDOFF        TVKC 10        0.400.00  46.91  6 8.64 26
    7  71 JR   JACK HAWKSWORTH    MBKC 13        0.430.00  46.94  5 8.61 25
    8  30 JR   CHRIS MATTHEWS     BPKC 11        0.400.00  46.91 10 8.64 25
    9  34 JR   KENNETH THIRLWALL  WSKC 13        0.500.00  47.01  5 8.54 24
    10 32 JR   JAMES PARK         TVKC 12        0.440.00  46.95  6 8.60 24
    11 17 JR   JACK WHELAN        TVKC 13        0.440.00  46.95 10 8.60 23
    12 18 JR   DANIEL LLOYD       TVKC 11        0.510.00  47.02  7 8.53 23
    13 90 JR   MATTY TIPPING      TVKC 13        0.550.00  47.06 10 8.48 22
    14 43 JR   SCOTT PICKLES      SYKC 10        0.460.00  46.97  9 8.58 22
    15 5  JR   STEFAN WILSON      TVKC 13        0.600.00  47.11  6 8.43 21
    16 99 JR   CHRIS PALMER       TVKC 12        0.470.00  46.98  6 8.57 21
    17 56 JR   LEWIS WILLIAMSON   NSKC 13        0.640.00  47.15  6 8.39 20
    18 23 JR   MITCHELL BAYER-    TVKC 10        0.520.00  47.03  8 8.52 20
               GOLDMAN
    19 20 JR   PHILIP GYNN        CPKC 13        0.720.00  47.23  3 8.31 19
    20 42 JR   SAM SMITHSON       SKRC 12        0.580.00  47.09  7 8.45 19
    21 36 JR   LAURA TILLETT      TVKC 13        0.730.00  47.24  6 8.30 18
    22 50 JR   RICHARD MITCHAM    TVKC 12        0.610.00  47.12  4 8.42 18
    23 69 JR   BENJAMIN           TVKC 13        0.610.00  47.12  6 8.42 17
               WHITEHEAD
    24 87 JR   DON DE GRAAFF      TVKC 13        0.870.00  47.38  7 8.16 17
    25 16 JR   DANIEL PAYNE       TVKC 13        0.640.00  47.15  4 8.39 16
    26 78 JR   WILLIAM PRIEST     SKRC 13        0.930.00  47.44  6 8.10 16
    27 85 JR   WILLIAM MASTERS    TVKC 13        1.000.00  47.51  3 8.03 15
    28 38 JR   LEWIS BROWN        TVKC  9        0.720.00  47.23  5 8.31 15
    29 35 JR   SIMON DUNNING      CPKC 13        1.040.00  47.55 10 7.98 14
    30 57 JR   DANIEL CAMMISH     MBKC  9        0.730.00  47.24  3 8.30 14
    31 72 JR   LIAM FENWICK       TVKC 13        0.780.00  47.29  9 8.25 13


              OFFICIAL TIMED QUALIFYING RESULT - FORMULA JUNIOR ROTAX MAX UK
(Check the times, the order is incorrect)
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    32 89 JR   MICHAEL KENT       CPKC 13        1.070.00  47.58  8 7.95 13
    33 40 JR   LUCIANO BACHETA    BPKC 13        1.150.00  47.66 12 7.87 12
    34 45 JR   JAMES STEPHEN      WSKC 12        0.910.00  47.42  7 8.12 12
    35 93 JR   DAVID RUBIE-TODD   FEKC 13        1.190.00  47.70 11 7.83 11
    36 49 JR   MICHAEL HUME       TVKC 11        0.970.00  47.48  6 8.06 11
    37 58 JR   LEWIS TURNER       TVKC 13        1.020.00  47.53  7 8.01 10
    38 75 JR   SAM ASHDOWN        KKC  13        1.240.00  47.75  7 7.78 10
    39 67 JR   RUPERT SVENDSEN-   TVKC 13        1.030.00  47.54 11 7.99  9
               COOK
    40 98 JR   BRADLEY SMITH      BMKC 12        1.270.00  47.78  8 7.75  9
    41 92 JR   IAIN MASON         WSKC 13        1.190.00  47.70  8 7.83  8
    42 51 JR   ABBIE EATON        TVKC  9        1.290.00  47.80  8 7.73  8
    43 65 JR   CHRIS LAW          GK&M 13        1.380.00  47.89  5 7.64  7
    44 19 JR   JOSHUA BROOKS      TVKC 13        1.310.00  47.82  7 7.71  7
    45 25 JR   STEPHEN BLAY       CKC  12        1.500.00  48.01 12 7.53  6
    46 39 JR   RYAN OAKLEY        TVKC 10        1.520.00  48.03 10 7.51  6
    47 41 JR   ROSS MINTY         WSKC 13        1.580.00  48.09  9 7.45  5
    48 28 JR   HARRY COCKILL      BPKC  2        1.520.00  48.03  2 7.51  5
       Fastest 
       1  JR   ADAM               TVKC                     46.51  6 9.06
               CHRISTODOULOU


                RACE 20. 'B' FINAL RESULT - FORMULA ROTAX MINI  MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  27 MM   ROSS MAKAR         WSKC 10 22.11      7.67  49.69 10 8.17 0   3
   2  34 MM   ALEX WIDDRINGTON   TVKC 10 22.40  0.297.64  49.71  6 8.15 0  10
   3  55 MM                      TVKC
              ROBERT FOSTER-          10 24.42  2.317.45  49.76  8 8.10 0   2
              JONES
   4  31 MM   RYAN COOPER        TVKC 10 24.56  2.457.44  49.72  9 8.14 0   5
   5  10 MM                      TVKC
              LEWIS REEVES            10 24.67  2.567.43  49.60  8 8.26 2   1
   6  32 MM                      SKRC
              DOMINIC RUSSELL         10 25.01  2.907.40  50.01 10 7.86 1   4
   7  71 MM   NICHOLAS WONES     TVKC 10 25.23  3.127.38  49.79 10 8.07 0   7
   8  64 MM   ASHLEY CRAIG       FEKC 10 26.36  4.257.27  50.01  7 7.86 9  11
   9  24 MM                      TVKC
              JACK McCONNELL          10 26.61  4.507.25  49.70 10 8.16 8  12
   10 36 MM                      SKRC
              PETER JEANES            10 37.28  5.176.27  50.49  8 7.41 7   8
      Not-Classi
      26 MM   ALEX LYNN                5   DNF            50.64  4 7.27 6  13
      76 MM   RICHARD WICKLEN    WMKC  1   DNF            54.86  1 3.63 5   9
      Non-Starte
      43 MM   LEE NAPOLITANO     BPKC                                   4   6
      Fastest 
      10 MM   LEWIS REEVES       TVKC                     49.60  8 8.26


                RACE 21. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX UK
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  23 JR   MITCHELL BAYER-    TVKC 10 09.48      8.90  48.26 10 9.60 0   4
              GOLDMAN
   2  50 JR                      TVKC 10
              RICHARD MITCHAM            09.82  0.348.87  48.33  9 9.53 0   3
   3  38 JR                      TVKC
              LEWIS BROWN             10 11.06  1.588.74  48.32 10 9.54 0   6
   4  40 JR   LUCIANO BACHETA    BPKC 10 11.53  2.058.70  48.32  9 9.54 0  10
   5  93 JR                      FEKC
              DAVID RUBIE-TODD        10 13.28  3.808.52  48.65 10 9.20 2   5
   6  89 JR                      CPKC
              MICHAEL KENT            10 13.74  4.268.48  48.42 10 9.43 1  11
   7  67 JR                      TVKC
              RUPERT SVENDSEN-        10 14.03  4.558.45  48.48 10 9.37 0  13
              COOK
   8  98 JR   BRADLEY SMITH      BMKC 10 15.05  5.578.35  48.69  7 9.16 9   7
   9  39 JR                      TVKC
              RYAN OAKLEY             10 15.65  6.178.29  48.11  7 9.75 8  16
   10 35 JR                      CPKC
              SIMON DUNNING           10 17.63  8.158.10  48.69  8 9.16 7   8
   11 75 JR                      KKC 
              SAM ASHDOWN             10 18.08  8.608.06  48.66  8 9.19 6  17
   12 57 JR   DANIEL CAMMISH     MBKC 10 18.92  9.447.98  48.34  7 9.52 5   9
   13 49 JR   MICHAEL HUME       TVKC 10 19.22  9.747.95  48.72  9 9.13 4  21
   14 25 JR   STEPHEN BLAY       CKC  10 20.08  0.607.87  48.65  9 9.20 3  18
   15 65 JR   CHRIS LAW          GK&M 10 20.57  1.097.82  48.71  9 9.14 2  15
   16 19 JR   JOSHUA BROOKS      TVKC 10 20.81  1.337.80  48.66  9 9.19 1  19
   17 41 JR   ROSS MINTY         WSKC 10 21.07  1.597.77  48.82  9 9.03 0  20
   18 92 JR   IAIN MASON         WSKC 10 24.51  5.037.44  48.95  4 8.90 9  12
   19 85 JR                      TVKC
              WILLIAM MASTERS         10 32.42  2.946.71  50.02  6 7.85 8   1
   20 51 JR   ABBIE EATON        TVKC 10 35.60  6.126.42  49.17  8 8.68 7  14
      Not-Classi
      20 JR   PHILIP GYNN        CPKC  4   DNF            48.78  4 9.07 6   2
      Non-Starte
      28 JR   HARRY COCKILL      BPKC                                   5  22
      Fastest 
      39 JR   RYAN OAKLEY        TVKC                     48.11  7 9.75


                   RACE 22. 'B' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  31 M    ALASTAIR JACKSON   UKC  10 58.59      0.01  47.20 10 0.71 0   4
   2  40 M    MARCUS WELLER      TVKC 10 59.20  0.619.95  47.24  8 0.67 0   3
   3  91 M                       SKRC
              JEDD COOKE              10 59.91  1.329.88  47.37  8 0.53 0   2
   4  48 M    DANIEL RUSSELL     SKRC 10 00.73  2.149.79  47.40  9 0.50 0   8
   5  8  M                       SKRC
              KARL HAXTON             10 00.79  2.209.79  47.25  8 0.66 2  18
   6 111 M                       CKRC
              ADAM CHARNLEY           10 01.17  2.589.75  47.00  9 0.93 1   1
   7  58 M                       TVKC
              RICHARD STOTT           10 02.49  3.909.61  47.14  7 0.78 0  16
   8 130 M                       TVKC
              ROB WHELDON             10 02.86  4.279.57  47.24  9 0.67 9  15
   9  16 M                       TVKC
              JAMES McDONALD          10 05.12  6.539.34  47.48  5 0.41 8  10
   10 81 M                       WLKC
              WILLIAM ALLEN           10 05.35  6.769.32  47.47  5 0.42 7  19
   11 21 M                       TVKC
              JAMES ABRAHAM           10 05.55  6.969.30  47.29  8 0.62 6  22
   12 35 M                       CPKC
              MARK DUNNING            10 06.15  7.569.24  47.50  7 0.39 5  12
   13 67 M    DAVID RICHARDSON   TVKC 10 06.26  7.679.23  47.58  7 0.31 4  20
   14 44 M    ANTON STAMPS       BMKC 10 07.99  9.409.05  47.72  8 0.16 3  29
   15 12 M    LEE JENNER         TVKC 10 08.80  0.218.97  47.78  7 0.10 2  13
   16 42 M    BEN CONSTANDUROS        10 09.15  0.568.93  47.62 10 0.27 1  23
   17 61 M                       KKC 
              HARRY ARNOLD            10 10.02  1.438.85  47.72 10 0.16 0  24
   18 36 M    GAVIN PETTY        TVKC 10 11.18  2.598.73  47.84  8 0.03 9  27
   19 47 M    JAMIE GARVIE       CPKC 10 11.73  3.148.68  47.68 10 0.20 8  26
   20 68 M                       TVKC
              SIMON ROBERTS           10 12.73  4.148.58  47.69  8 0.19 7  17
   21 65 M                       MBKC
              ADRIAN WARD             10 13.95  5.368.46  48.16  8 9.70 6  28
   22 22 M                       TVKC
              STEPHEN TYLDSLEY        10 14.57  5.988.40  47.47  8 0.42 5  25
   23 33 M                       WMKC
              JACK SMITH              10 21.58  2.997.72  47.65  6 0.23 4   7
   24 84 M    TAMSIN CHITTENDEN  TVKC  8 09.36  Laps9.13  47.69  6 0.19 3   5

                 RACE 22. 'B' FINAL RESULT - FORMULA ROTAX MAX
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
      Not-Classi
      99 M    LEE PATTISON       TVKC  9   DNF            47.10  8 0.82 2  21
      77 M    STEFAN DI RESTA          5   DNF            47.55  5 0.34 1  11
      18 M    LLOYD SAVAGE       MBKC  5   DNF            48.25  2 9.61 0  30
      51 M    CHRIS LOCK         SKRC  4   DNF            47.71  3 0.17 9   6
      32 M    DAVID GRIFFITHS    TVKC  2   DNF            48.05  2 9.82 8   9
      Exclusions
      25 M    DAN HAZLEWOOD      TVKC  O.2.2.1 (B)(iv)                  0  14
      Fastest 
     111 M    ADAM CHARNLEY      CKRC                     47.00  9 0.93


                 RACE 23. 'A' FINAL RESULT - FORMULA ROTAX MINI  MAX
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  16 MM   ANDREW TOOLEY      CKRC 15 22.47      8.36  49.05  9 8.80 85  1
    2  7  MM                      TVKC 15
               DEVON MODELL               22.90  0.438.33  48.86  9 8.99 83  6
    3  20 MM                      TVKC
               GEMMA STEPHENSON        15 23.14  0.678.31  48.97 14 8.88 81  7
    4  75 MM                      SKRC
               JORDAN                  15 23.26  0.798.31  48.84  9 9.01 79  8
               CHAMBERLAIN
    5  25 MM                      CKRC
               JAMIE LITTLE            15 23.45  0.988.29  49.02 14 8.83 78  2
    6  42 MM                      TVKC
               JACK HARVEY             15 24.00  1.538.26  49.53  0 8.33 77  1
    7  99 MM                      WLKC
               JAY TAYLOR              15 27.18  4.718.05  49.30 12 8.55 76  5
    8  82 MM   RYAN SINGLETON     MBKC 15 27.47  5.008.03  48.97 14 8.88 75  9
    9  17 MM                      TVKC
               TOM GRICE               15 28.19  5.727.99  49.02  5 8.83 74  1
    10 22 MM                      WMKC
               JAMES GRIFFITHS         15 30.38  7.917.85  49.25  4 8.60 73  1
    11 15 MM                      TVKC
               MATTHEW COOLEY          15 30.53  8.067.84  49.12  5 8.73 72  1
    12 27 MM   ROSS MAKAR         WSKC 15 30.60  8.137.83  49.07  4 8.78 71
    13 81 MM   TOM INGRAM         BPKC 15 32.20  9.737.73  49.09  4 8.76 70  1
    14 34 MM   ALEX WIDDRINGTON   TVKC 15 33.14  0.677.67  49.10  4 8.75 69
    15 61 MM   JOE McKEAND        WSKC 15 34.16  1.697.61  48.91 13 8.94 68  1
    16 21 MM   ALEX JEFFREY       WSKC 15 34.61  2.147.58  49.15 10 8.70 67  1
    17 77 MM   BILL COWLEY        TVKC 15 36.11  3.647.49  49.44 10 8.42 66  1
    18 72 MM   JAMES COLBURN      BPKC 15 36.84  4.377.44  49.45  4 8.41 65  1
    19 31 MM   RYAN COOPER        TVKC 15 37.82  5.357.38  49.22 13 8.63 64
    20 33 MM   RYAN DENTON        TVKC 15 41.67  9.207.14  49.97  6 7.90 63  1
    21 62 MM   NICK KELLY         TVKC 15 42.24  9.777.10  49.63 13 8.23 62  1
    22 23 MM   TOM PATTERSON      BPKC 15 44.74  2.276.95  49.59  6 8.27 61  3
    23 37 MM                      TBA 
               SHANE CROSBIE           15 47.24  4.776.80  49.11 13 8.74 60  1
    24 58 MM   LIAM HAMILTON      TVKC 15 49.62  7.156.65  49.47 11 8.39 59  1
    25 12 MM   ROBERT BUTLER      TVKC 12 34.38  Laps8.08  49.66  4 8.20 58  4

       Not-Classi
       57 MM   MARK BURTON        WLKC 14   DNF            49.31  5 8.54 7  2
       55 MM   ROBERT FOSTER-     TVKC 13   DNF            48.95 12 8.90 6
               JONES
       80 MM   PEDRO MARTINEZ     CPKC 13   DNF            49.15 12 8.70 5  2
       44 MM   JACK ALLISON       TVKC 10   DNF            49.31  4 8.54 4  2
       53 MM   CONOR STEPHENSON   TVKC  7   DNF            48.99  5 8.86 3  1
       Fastest 
       75 MM   JORDAN             SKRC                     48.84  9 9.01
               CHAMBERLAIN

                 RACE 24. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX UK
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  4  JR   SAM BENNETT        SKRC 15 01.18      9.79  47.70 14 0.18 85  1
    2  1  JR                      TVKC 15
               ADAM                       01.45  0.279.77  47.32 10 0.58 83  1
               CHRISTODOULOU
    3  91 JR                      CKRC
               GREG HARPER             15 02.30  1.129.71  47.63 11 0.25 81  4
    4  6  JR                      TVKC
               THOMAS ARME             15 03.07  1.899.66  47.71 13 0.17 79  6
    5  71 JR                      MBKC
               JACK HAWKSWORTH         15 05.75  4.579.47  47.85 10 0.02 78  5
    6  56 JR                      NSKC
               LEWIS WILLIAMSON        15 06.90  5.729.39  47.87 13 0.00 77  2
    7  17 JR                      TVKC
               JACK WHELAN             15 07.09  5.919.38  47.82 14 0.06 76  9
    8  5  JR   STEFAN WILSON      TVKC 15 07.82  6.649.33  47.89  8 9.98 75  7
    9  18 JR                      TVKC
               DANIEL LLOYD            15 08.04  6.869.32  47.78 15 0.10 74  1
    10 27 JR                      TVKC
               DAVID SUTTON            15 10.34  9.169.16  47.71 11 0.17 73  8
    11 43 JR                      SYKC
               SCOTT PICKLES           15 10.47  9.299.15  47.86 14 0.01 72  1
    12 32 JR                      TVKC
               JAMES PARK              15 10.64  9.469.14  47.71 12 0.17 71  1
    13 44 JR                      TVKC
               SAM TORDOFF             15 10.84  9.669.13  47.84 13 0.03 70  1
    14 87 JR                      TVKC
               DON DE GRAAFF           15 11.28  0.109.10  47.82 13 0.06 69  1
    15 50 JR   RICHARD MITCHAM    TVKC 15 13.37  2.198.96  47.97 14 9.90 68
    16 45 JR   JAMES STEPHEN      WSKC 15 13.46  2.288.95  47.90 15 9.97 67  1
    17 30 JR   CHRIS MATTHEWS     BPKC 15 14.86  3.688.86  47.79 15 0.09 66  1
    18 58 JR   LEWIS TURNER       TVKC 15 16.27  5.098.77  48.27  8 9.59 65  1
    19 72 JR                      TVKC
               LIAM FENWICK            15 16.48  5.308.75  48.03 12 9.84 64  1
    20 69 JR   BENJAMIN           TVKC 15 17.11  5.938.71  48.03  9 9.84 63  1
               WHITEHEAD
    21 16 JR   DANIEL PAYNE       TVKC 15 17.84  6.668.66  48.08  9 9.78 62  1
    22 40 JR   LUCIANO BACHETA    BPKC 15 21.66  0.488.41  48.17  8 9.69 61
    23 34 JR                      WSKC
               KENNETH THIRLWALL       14 39.03   Lap4.15  48.59  4 9.26 60  1
    24 38 JR   LEWIS BROWN        TVKC 12 26.00  Laps8.50  48.20  7 9.66 59
    25 42 JR   SAM SMITHSON       SKRC  9 32.77  Laps8.62  48.44  8 9.41 58  1
    26 23 JR   MITCHELL BAYER-    TVKC  8 32.33      8.81  47.92  7 9.95 57
               GOLDMAN
    27 78 JR                      SKRC
               WILLIAM PRIEST           4 21.52      7.51  49.16  4 8.69 56  1
    28 36 JR   LAURA TILLETT      TVKC  4 24.27      6.87  48.73  4 9.12 55  1
    29 90 JR                      TVKC
               MATTY TIPPING            2 39.60      8.07  48.99  2 8.86 54  3
    30 99 JR   CHRIS PALMER       TVKC  0            0.00         0 0.00 53  1

       Fastest 
       1  JR   ADAM               TVKC                     47.32 10 0.58
               CHRISTODOULOU
   
                  RACE 25. 'A' FINAL RESULT - FORMULA ROTAX MAX
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  3   M   TRISTRAM OMAN      TVKC 15 46.04      0.85  46.62 13 1.34 85  1
    2  57  M                      BPKC 15
               DEAN WATERS                47.06  1.020.78  46.56 14 1.41 83  3
    3  13  M                      TVKC
               CHRIS TROTT             15 50.14  4.100.56  46.62 13 1.34 81  1
    4  14  M   DANIEL HOLLAND     TVKC 15 50.47  4.430.54  46.59 14 1.38 79  2
    5  98  M                      WMKC
               GLEN DENNY              15 50.84  4.800.51  46.86 12 1.08 78  6
    6  29  M                      TVKC
               IAIN INGLIS             15 51.23  5.190.48  46.61 13 1.35 77  1
    7  69  M                       
               KIMI SATO               15 51.62  5.580.45  46.80 13 1.15 76  7
    8  10  M   RAYMIE EASTWOOD    TVKC 15 52.22  6.180.41  46.81 14 1.14 75  5
    9  24  M                      UKC 
               PHILIP HARKNESS         15 54.39  8.350.26  46.62 13 1.34 74  1
    10 20  M                      SKRC
               DAVID PARKER            15 54.58  8.540.25  46.64 14 1.32 73  9
    11 26  M                      TVKC
               DENIS GORMAN            15 54.84  8.800.23  46.85 14 1.09 72  8
    12 5   M                      TVKC
               DAVID                   15 55.00  8.960.22  46.92 10 1.02 71  1
               BELLCHAMBERS
    13 23  M                      TVKC
               ADAM MURPHY             15 55.58  9.540.18  46.56 15 1.41 70  1
    14 41  M                      WSKC
               ROSS WILSON             15 57.35  1.310.05  46.68 11 1.28 69  1
    15 80  M                      TVKC
               JOEL ROUNDACRE          15 57.43  1.390.05  47.03  6 0.90 68  1
    16 27  M   EDWARD CONNOR      BPKC 15 57.74  1.700.02  46.96 12 0.97 67  1
    17 88  M   MATTHEW SMETTEM    TVKC 15 57.89  1.850.01  46.90 12 1.04 66  1
    18123  M                      CKRC
               RICHIE STEELE           15 58.58  2.549.97  46.80 13 1.15 65  1
    19 56  M                      SYKC
               NEIL WALKER             15 59.29  3.259.92  46.90 13 1.04 64  1
    20 31  M   ALASTAIR JACKSON   UKC  15 59.76  3.729.88  46.83 13 1.11 63
    21 2   M   JOHN BOYD          WSKC 15 59.93  3.899.87  46.99 10 0.94 62  1
    22 91  M   JEDD COOKE         SKRC 15 00.32  4.289.85  47.30 14 0.61 61
    23 34  M   JAMES RUSSELL      TVKC 15 01.90  5.869.74  47.00 10 0.93 60  1
    24 59  M   IAN RUMBOLD        SKRC 15 02.69  6.659.68  46.96 10 0.97 59  1
    25 40  M                      TVKC 15
               MARCUS WELLER              02.76  6.729.68  46.96 11 0.97 58
    26 17  M   JASON EDEWARDS     BPKC 15 02.80  6.769.67  46.91 10 1.03 57  1
    27 48  M   DANIEL RUSSELL     SKRC 15 03.60  7.569.62  47.10 10 0.82 56
    28 46  M   GRANT CONNELLY          15
                                  TVKC    04.31  8.279.57  47.42  9 0.48 55  1
    29 15  M   PHIL ENGLISH       TVKC 15 04.46  8.429.56  47.34  6 0.56 54  4
    30 53  M   JAMIE ALLISON      TVKC  7 27.69      7.43  53.37  5 4.85 53  1

       Fastest 
       57 M    DEAN WATERS        BPKC                     46.56 14 1.41
       23 M    ADAM MURPHY        TVKC                     46.56 15 1.41
 

PROVISIONAL POINTS TABLES
  FORMULA ROTAX  JUNIOR UK
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 91 GREG HARPER       176   160   187   173                                                              696
   2 0  THOMAS ARME       180   170   174   169                                                              693
   3 0  SAM BENNETT       159   164   162   191                                                              676
   4 99 CHRIS PALMER      182   189   171   125                                                              667
   5 27 DAVID SUTTON      147   173   166   162                                                              648
